PCAHA   Atom Standings

1999 - 2000   SEASON

ATOM A GVC TIER 1  Final Standings

TEAM GP W L T SPT PTS
BWC A1 20 17 2 1 15 50
NSWC A1 20 15 4 1 15 46
N VAN A1 20 12 5 3 16 43
BBY A1 20 11 9 0 15 37
V T BIRD A1 20 10 7 3 12 35
HOLLY A1 20 4 12 4 16 28
RICH A1 20 7 11 2 7 23
SEAFAIR A1 20 4 15 1 11 20

ATOM A GVC TIER 2  Final Standings

TEAM GP W L T SPT PTS
W VAN A1 20 12 3 5 16 45
SQUAMISH A1 20 13 3 4 11 41
V T BIRD A2 20 7 8 5 18 37
N VAN A2 20 8 8 4 16 36
NSWC A2 20 11 8 1 12 35
KILL A1 20 12 4 4 6 34
WHISTLER A1 20 9 8 3 13 34
VAN HAST A1 20 6 13 1 18 31
N WEST A1 10 8 1 1 6 29
BBY A2 20 6 13 1 12 25
BWC A2 20 7 12 1 9 24
RICH A2 10 3 4 3 6 20

ATOM A GVC TIER 3 Final Standings

V T BIRD A3 20 15 2 3 15 48
BBY A3 20 14 6 0 16 44
RICH A3 20 15 4 1 6 37
ARBUTUS A1 20 11 8 1 12 35
SECHELT A1 20 6 11 3 14 29
N WEST A2 20 5 10 5 13 28
N VAN A3 20 4 13 3 15 26
SEAFAIR A2 10 5 2 3 5 22
HOLLY A2 10 2 6 2 4 17
GRAND A1 20 1 16 3 8 13

 

ATOM A FVC TIER 1 Final Standings

TEAM GP W L T SPT PTS
SURREY A1 20 13 4 3 10 39
R MEAD A1 20 14 5 1 9 38
CHILL A1 20 10 6 4 13 37
SEMI A1 20 13 5 2 4 32
N DELTA A1 20 10 8 2 10 32
S DELTA A1 20 8 10 2 14 32
ABBOTS A1 20 6 10 4 13 29
PT COQ A1 20 8 9 3 9 28
LANGLEY A1 20 8 9 3 8 27
CLOVER A1 20 4 13 3 11 22
COQUIT A1 20 2 17 1 11 16

ATOM A FVC TIER 2 Final Standings

TEAM GP W L T SPT PTS
SEMI A2 20 12 2 6 13 43
SURREY A2 20 13 5 2 8 36
LANGLEY A2 20 9 9 2 10 30
R MEAD A2 20 8 8 4 6 26
P MOODY A1 20 10 8 2 3 25
ALDER A1 20 7 9 4 7 25
ABBOTS A2 20 4 14 2 12 22
MISSION A1 20 5 12 3 3 16

ATOM A FVC TIER 3 Final Standings

TEAM GP W L T SPT PTS
COQ A3 20 12 4 4 14 42
S DELTA A2 20 12 5 3 15 42
SURREY A3 20 12 5 3 14 41
COQ A2 20 11 6 3 12 37
CLOVER A2 20 12 5 3 8 35
LANGLEY A3 20 10 9 1 12 33
SEMI A3 20 5 11 4 15 29
R MEAD A3 20 4 16 0 11 19
N DELTA A2 20 1 18 1 11 14

ATOM A FVC TIER 4 Final Standings

TEAM GP W L T SPT PTS
LANGLEY A4 20 13 4 3 13 42
ALDER A2 20 10 6 4 14 38
N DELTA A3 20 8 9 3 19 38
PT COQ A2 20 13 4 3 8 37
P MOODY A2 20 9 10 1 11 30
CHILL A2 20 7 12 1 13 28
ABBOTS A3 20 2 17 1 17 22

ATOM C PL BLUE GROUP  Final Standings

TEAM GP W L T SPT PTS
RICH C2 26 19 3 4 25 67
SEAFAIR C2 26 17 6 3 25 62
BWC C1 26 19 6 1 22 61
V T BIRDS C9 26 17 7 2 24 60
RICH C4 26 14 9 3 24 55
V T BIRDS C7 26 12 11 3 23 50
N WEST C2 26 10 12 4 26 50
BBY C4 26 13 13 0 22 48
BBY C2 26 13 13 0 20 46
RICH C3 26 9 16 1 25 44
KILL C2 26 8 13 5 20 41
BBY C6 26 8 17 1 21 38
V T BIRDS C3 26 5 18 3 25 38
V HAST C2 26 2 22 2 24 30

ATOM C PL GOLD GROUP Final Standings

TEAM GP W L T SPT PTS
V T BIRDS C5 26 20 2 4 25 69
BBY C6 26 18 6 2 25 63
V T BIRDS C1 26 16 7 3 26 61
BBY C1 26 17 7 2 23 59
BBY C5 26 16 7 3 24 59
V T BIRDS C8 26 16 9 1 23 56
RICH C5 26 11 12 3 26 51
V T BIRDS C2 26 11 14 1 26 49
SEAFAIR C1 26 9 14 3 26 47
ARBUTUS C2 26 7 15 4 26 44
RICH C6 26 8 17 1 23 40
N WEST C1 26 6 16 4 24 40
KILL C1 26 4 18 4 21 33
SEAFAIR C4 26 3 18 5 22 33

ATOM C PL GREEN GROUP Final Standings

TEAM GP W L T SPT PTS
RICH C1 24 21 2 1 22 65
BBY C7 24 17 3 4 23 61
BBY C3 24 14 4 6 24 58
V T BIRDS C4 24 16 6 2 22 56
SEAFAIR C3 24 13 7 4 23 53
V T BIRDSC10 24 12 7 5 23 52
V T BIRDS C6 24 12 10 2 23 49
RICH C7 24 11 12 1 22 45
V HAST C1 24 7 12 5 24 43
ARBUTUS C1 24 4 16 4 24 36
KILL C3 24 4 17 3 22 33
N WEST C3 24 4 18 2 22 32
GRAND C1 24 1 22 1 23 26

ATOM C FVW ALB Final Standings

TEAM GP W L T SPT PTS
SURREY 1 10 9 1 0 10 28
CLOVER 2 10 8 2 0 9 25
LANGLEY 1 10 7 2 1 10 25
SURREY 7 10 8 2 0 8 24
CLOVER 6 10 7 3 0 10 24
SURREY 10 10 5 4 1 10 21
LANGLEY 2 10 5 4 1 9 20
SURREY 8 10 5 5 0 9 19
N DELTA 2 10 4 6 0 10 18
S DELTA 4 10 4 6 0 10 18
ALDER 3 10 4 6 0 9 17
SEMI 5 10 3 6 1 9 16
CLOVER 3 10 2 6 2 10 16
SEMI 6 10 3 6 1 8 15
S DELTA 6 10 1 8 1 7 10
WHATCOM 2 10 0 10 0 9 9

ATOM C FVE Final Standings

TEAM GP W L T SPT PTS
ABBOTSFORD 1 15 14 1 0 15 43
HOPE 1 15 13 0 2 13 41
ABBOTSFORD 2 15 11 1 3 15 40
CHILLIWACK 3 15 10 3 2 15 37
CHILLIWACK 7 15 8 5 2 15 33
ABBOTSFORD 5 15 8 4 3 13 32
CHILLIWACK 5 15 5 4 6 15 31
CHILLIWACK 1 15 7 5 3 13 30
HOPE 2 15 7 5 3 13 30
ABBOTSFORD 3 15 5 7 3 14 27
CHILLIWACK 2 15 7 7 1 11 26
ABBOTSFORD 7 15 5 8 2 14 26
MISSION 1 16 4 10 2 16 26
CHILLIWACK 6 15 5 9 1 14 25
MISSION 3 15 4 8 3 13 24
ABBOTSFORD 4 15 4 11 0 14 22
CHILLIWACK 4 15 3 10 2 13 21
MISSION 2 15 1 11 3 14 19
ABBOTSFORD 6 15 1 13 1 14 17

ATOM C FVN BLUE GROUP FEB 10TH

TEAM GP W L T SPT PTS
COQ C2 28 21 4 3 28 73
COQ C9 27 24 3 0 23 71
COQ C4 27 18 6 3 24 63
R MEAD C5 27 15 7 5 23 58
COQ C8 27 13 12 2 23 51
R MEAD C3 28 10 11 7 21 48
COQ C6 26 10 12 4 24 48
POCO C1 28 8 13 7 25 48
R MEAD C7 27 5 16 6 27 43
R MEAD C1 28 3 17 8 24 38
POCO C5 26 3 16 7 23 36
PT MOOD C2 27 3 18 6 24 36

ATOM C FVW ALR Final Standings

TEAM GP W L T SPT PTS
LANG 4 10 10 0 0 7 27
SURREY 3 10 8 2 0 8 24
SURREY 2 10 6 3 1 9 22
SEMI 2 10 5 3 2 10 22
LANG 6 10 6 4 0 9 21
SURREY 4 10 5 4 1 10 21
SURREY 6 10 5 3 2 8 20
SURREY 5 10 5 4 1 8 19
LANG 3 10 4 4 2 9 19
LANG 5 10 4 5 1 10 19
SURREY 9 10 3 6 1 10 17
LANG 10 10 3 6 1 10 17
SEMI 1 10 2 8 0 8 12
S DELTA 1 10 1 7 2 8 12
SEMI 7 10 1 9 0 10 12

ATOM C FVW ALO Final Standings

SOUTH DELTA 2 10 7 1 2 10 26
SOUTH DELTA 3 10 8 2 0 9 25
SOUTH DELTA 5 10 7 2 1 10 25
ALDERGROVE 2 10 6 4 0 8 20
NORTH DELTA 3 8 5 2 1 8 19
WHATCOM 1 10 3 7 0 10 16
SEMIAHMOO 4 9 3 5 1 8 15
CLOVERDALE 1 7 3 4 0 7 13
CLOVERDALE 5 7 2 3 2 7 13
ALDERGROVE 1 7 2 4 1 6 11
CLOVERDALE 4 5 3 1 1 3 10
LANGLEY 7 8 2 5 1 5 10
SEMIAHMOO 3 7 1 6 0 7 9
NORTH DELTA 1 8 1 7 0 7 9

ATOM C LGL Final Standings

NSWC C2 14 12 0 2 9 35
N VAN C3 14 10 2 2 13 35
NSWC C1 14 9 4 1 14 33
HOLLY C2 14 8 3 3 14 33
W VAN C1 14 8 3 3 13 32
N VAN C7 14 7 3 4 14 32
N VAN C8 14 8 5 1 14 31
N VAN C5 14 8 5 1 13 30
N VAN C1 14 7 4 3 12 28
N VAN C2 14 7 7 0 14 28
N VAN C4 14 6 6 2 14 28
W VAN C2 14 5 7 2 11 23
WHISTLER 14 4 9 1 14 23
HOLLY C1 14 4 9 1 12 21
N VAN C8 14 1 12 1 12 15
SQUAMISH C1 14 1 13 0 13 15
SQUAMISH C2 14 1 13 0 13 15

Back to the Standings Page

Playoff Results