PCAHA   Bantam Standings

1999 - 2000   SEASON

BANTAM A TIER 1 FEB 11th - Final League Standings

TEAM GP W L T SPTS PTS
SEMIAHMOO 20 14 3 3 17 48
RICHMOND 20 14 4 2 11 41
COQUITLAM 20 9 4 7 14 39
S DELTA 20 11 6 3 11 36
VTBIRDS 20 7 10 3 18 35
N DELTA 20 9 7 4 12 34
LANGLEY 20 9 9 2 14 34
R MEADOWS 20 8 10 2 16 34
SURREY 20 9 7 4 11 33
CHILLIWACK 20 9 10 1 10 29
BURNABY 20 8 11 1 11 28
N VAN 20 3 14 3 11 20
ABBOTSFORD 20 1 16 3 13 18

BANTAM A TIER 2 FEB 11th - Final League Standings

TEAM GP W L T SPTS PTS
NEW WST 18 15 2 1 13 44
HOLLYBURN 18 9 2 7 11 36
MISSION 18 9 5 4 11 33
CLOVERDALE 18 9 6 3 11 32
VAN HASTING 18 10 6 2 7 29
PT MOODY 18 8 9 1 11 28
ALDERGROVE 18 5 11 2 8 20
SEATTLE SNOK 18 3 11 4 8 18
SEATTLE JR 18 4 13 1 7 16
P COQUITLAM 18 5 12 1 2 13

BANTAM A TIER 3 FEB 11th - Final League Standings

TEAM GP W L T SPTS PTS
SQUAMISH 20 15 2 3 17 50
ARBUTUS 20 16 2 2 11 45
GRANDVIEW 20 12 6 2 14 40
KILLARNEY 20 10 7 3 12 35
BWC 20 11 7 2 8 32
WHISTLER 20 7 9 4 11 29
SEAFAIR 20 9 9 2 8 28
WEST VAN 20 6 13 1 15 28
NSWC 20 5 12 3 10 23
HOPE 20 4 14 2 13 23
SUNSHINE C 20 2 16 2 8 14

BANTAM B TIER 1 FEB 11th - Final League Standings

TEAM GP W L T SPTS PTS
LANG B1 20 18 1 1 10 47
LANG B2 20 13 4 3 15 44
RICH B1 20 12 6 2 14 40
BURNABY B1 20 12 7 1 15 40
SURREY B1 20 10 8 2 14 36
SEMI B1 20 10 7 3 12 35
ABBOTS B1 20 9 7 4 8 30
COQUIT B1 20 9 9 2 9 29
N DELTA B1 20 7 10 3 11 28
RICH B2 20 5 14 1 14 25
CHILL B1 20 4 14 2 15 25
V T BIRDS B1 20 2 15 3 9 16

BANTAM B TIER 2 FEB 11th - Final League Standings

TEAM GP W L T SPTS PTS
POCO B1 20 14 4 2 14 44
COQ B2 20 13 3 4 12 42
SURREY B2 20 11 5 4 14 40
R MEAD B1 20 12 4 4 11 39
S DELTA B1 20 13 7 0 11 37
CLOVER B1 20 10 8 2 15 37
V TBIRDS B2 20 3 12 5 16 27
ABBOTS B2 19 6 10 3 10 25
SEMI B2 20 5 13 2 13 25
BURNABY B2 20 6 12 2 9 23
RICH B3 10 4 5 1 13 22
N VAN B1 9 2 6 1 14 19
N DELTA B2 20 4 16 0 9 17

BANTAM B TIER 3 FEB 11th

TEAM GP W L T SPTS PTS
WHATCOM B1 20 16 3 1 8 41
LANGLEY B3 20 14 5 1 9 38
N VAN B2 20 10 6 4 13 37
SNOKING B1 20 9 9 2 10 30
P MOODY B1 20 6 9 5 12 29
N WEST B1 20 4 14 2 13 23
R MEAD B2 20 5 12 3 9 22
ALDER B1 20 3 15 2 8 16

BANTAM C FVN FEB 9th - Final League Standings

TEAM GP W L T SPTS PTS
POCO 15 26 17 4 5 18 57
R MEAD 6 26 21 1 4 6 52
R MEAD 17 26 15 5 6 16 52
COQUITLAM12 26 16 5 5 12 49
COQUITLAM 8 26 13 6 7 11 44
COQUITLAM 5 26 11 6 9 13 44
POCO 11 26 10 9 7 16 43
PT MOODY 7 26 10 13 3 20 43
POCO 3 26 15 8 3 8 41
R MEAD 2 26 9 11 6 17 41
PT MODDY13 26 9 16 1 21 40
COQUITLAM10 26 6 12 8 19 39
COQUITLAM 4 26 11 13 2 13 37
R MEAD 9 26 8 15 3 18 37
POCO 18 26 5 15 6 20 36
R MEAD 14 26 7 13 6 10 30
COQUITLAM 1 26 5 19 2 12 24
R MEAD 16 26 3 20 3 8 17

BANTAM C LGL Final League Standings

TEAM GP W L T SPTS PTS
N VAN C4 26 18 3 5 21 62
HOLLYBURN 26 16 7 3 21 56
NSWC 26 13 8 5 21 52
WEST VAN C1 26 13 9 4 18 48
N VAN C2 26 14 8 4 15 47
N VAN C1 25 13 9 3 14 43
N VAN C3 26 12 10 4 12 40
N VAN C5 25 9 11 5 16 39
W VAN C2 26 8 17 1 22 39
HOWE SOUND 23 8 12 3 18 37
SUNSHINE C2 26 4 19 3 19 30
SUNSHINE C2 26 6 19 1 12 25

BANTAM C PL BLUE BODYCHECK   Final League Standings

KILL C1 26 22 1 3 17 64
RICH C1 26 18 6 2 16 54
BBY C1 26 13 12 1 18 45
VTBIRD C1 26 12 11 3 16 43
RICH C2 26 11 13 2 19 43
BBY C4 26 11 11 4 12 38
BBY C6 26 10 11 5 11 36
SEAFAIR C2 26 8 14 4 12 32
VTBIRD C5 26 6 18 2 10 24
VTBIRD C3 26 4 18 4 8 20

BANTAM C PL BLUE NONBODYCHECK   Final League Standings

TEAM GP W L T SPTS PTS
RICH C4-M 24 22 2 0 18 62
BWC 24 16 5 3 20 55
GRAND C1-M 24 19 5 0 16 54
RICH C5 24 15 6 3 16 49
TBIRD C6-M 24 17 6 1 9 44
ARBUTUS C1 24 13 8 3 14 43
ARBUTUS C2 24 12 9 3 14 41
TBIRD C7 24 7 16 1 24 39
KILL C1 24 4 19 1 23 34
RICH C6 24 6 15 3 16 31
GRAND C1 24 5 16 3 17 28
RICH C7 24 7 15 2 7 23
TBIRD C6 24 1 20 3 17 22

BANTAM C P L GREEN B/CHECK LEAGUE FINAL

V HAST C1 26 22 2 2 14 60
RICH C4 26 21 4 1 13 56
RICH C3 26 21 3 2 8 52
VTBIRD C4 26 12 12 2 12 38
SEAFAIR C1 26 11 14 1 12 35
BBY C2 26 8 13 5 13 34
BBY C5 26 6 15 5 14 31
BBY C3 26 9 16 1 11 30
VTBIRD C2 26 3 21 2 19 27
N WEST C1 26 6 19 1 5 18

BANTAM C FVW BLR Final League Standings

TEAM GP W L T SPTS PTS
NORTH DELTA C4 10 9 1 0 8 26
LANGLEY C1 10 6 3 1 9 22
SURREY C1 10 5 1 4 8 22
SURREY C4 10 6 2 2 7 21
LANGLEY C5 10 7 2 1 4 19
CLOVERDALE C4 10 5 4 1 7 18
SURREY C5 10 4 5 1 8 17
SURREY C9 10 3 6 1 5 12
NORTH DELTA C1 10 3 5 2 3 11
SURREY C8 10 1 7 2 7 11
SEMIAHMOO C3 10 3 7 0 3 9
LANGLEY C2 10 0 9 1 5 6

BANTAM C FVW BLG  Final League Standings

TEAM GP W L T SPTS PTS
NORTH DELTA C2 10 8 1 1 9 26
CLOVERDALE C2 10 6 2 2 9 23
SURREY C6 10 7 1 2 4 20
SOUTH DELTA C1 10 4 2 4 8 20
SURREY C10 10 4 3 3 6 17
SURREY C7 10 4 3 3 6 17
SEMIAHMOO C2 10 4 3 3 5 16
SURREY C3 10 3 5 2 7 15
LANGLEY C7 10 3 7 0 6 12
CLOVERDALE C3 10 4 6 0 3 11
SEMIAHMOO C1 10 1 8 1 4 7
SOUTH DELTA C5 10 0 7 3 3 6

BANTAM C FVW BLB Final League Standings

TEAM GP W L T SPTS PTS
SURREY C2 10 9 0 1 5 24
LANGLEY C6 10 7 2 1 4 19
LANGLEY C3 10 6 3 1 6 19
SOUTH DELTA C4 10 6 2 2 4 18
NORTH DELTA C3 10 6 3 1 5 18
CLOVERDALE C1 10 4 5 1 5 14
LANGLEY C8 10 4 4 2 3 13
SOUTH DELTA C3 10 5 5 0 2 12
LANGLEY C4 10 3 6 1 5 12
SOUTH DELTA C2 10 3 5 2 2 10
WHATCOM C1 10 0 10 0 8 8
ALDERGROVE C1 10 1 9 0 4 6

BANTAM C FVE JAN 30TH

TEAM GP W L T SPTS PTS
CHILL 6 13 9 2 2 9 29
HOPE 1 12 11 0 1 5 28
ABBOTS 2 10 7 2 1 9 24
CHILL 3 11 3 4 4 10 20
ABBOTS 4 9 7 2 0 5 19
ABBOTS 1 10 4 4 2 8 18
CHILL 2 12 4 5 3 7 18
ABBOTS 3 11 5 4 2 5 17
CHILL 4 10 5 2 3 3 16
MISSION 2 10 4 5 1 7 16
MISSION 1 11 2 6 3 8 15
CHILL 7 11 2 3 6 4 14
ABBOTS 5 8 4 3 1 3 12
ABBOTS 6 12 2 8 2 5 11
CHILL 5 12 1 9 2 5 9
CHILL 1 11 2 8 1 3 8
ABBOTS 7 9 1 6 2 3 7

Back to the Standings Page

Playoff Results