PCAHA PeeWee League Standings

1999 - 2000   SEASON

 

PEEWEE A TIER 1 Final Standings

TEAM GP W L T Spts PTS
BURNABY W CLUB A1 20 18 2 0 15 51
ABBOTSFORD A1 20 14 4 2 9 39
LANGLEY A1 20 15 5 0 6 36
SOUTH DELTA A1 20 11 7 2 4 28
RICHMOND A1 20 10 8 2 6 28
NORTH VAN A1 20 10 8 2 5 27
BURNABY W CLUB A2 20 7 11 2 11 27
RIDGE MEADOWS A1 20 9 9 2 2 22
NORTH DELTA A1 20 7 13 0 8 22
SURREY A1 20 5 13 2 7 19
VAN T BIRDS A1 20 1 17 2 11 15
COQUITLAM A1 20 4 14 2 2 12

PEEWEE A TIER 2 Final Standings

TEAM GP W L T Spts PTS
VAN HASTINGS A1 20 12 2 6 19 49
PT COQUITLAM A1 20 14 3 3 12 43
CLOVERDALE A1 20 14 3 3 9 40
WEST VAN A1 20 8 8 4 16 36
CHILLIWACK A1 20 10 5 5 7 32
BURNABY A1 20 9 4 7 7 32
HOLLYBURN A1 20 7 11 2 12 28
MISSION A1 20 5 12 3 2 15
SNOKINGS A1 20 3 15 2 6 14
SEMIAHMOO A1 20 4 14 2 3 13
NEW WEST A1 10 1 6 3 7 12
PT MOODY A1 10 1 5 4 3 9

PEEWEE A TIER 3 JAN 21ST

TEAM GP W L T Spts PTS
NSWC A1 11 8 3 0 5 21
ALDER A1 12 8 2 2 2 20
SEAFAIR A1 12 6 5 1 7 20
WHATCOM 12 6 6 0 3 15
KILL A1 10 5 2 3 2 15
SQUAMISH 12 2 9 1 8 13
WHISTLER 10 0 10 0 5 5
SECHELT 10 1 9 0 2 4

PEEWEE B TIER 1 Final Standings

TEAM GP W L T Spts PTS
SURREY B1 20 17 2 1 16 51
ABBOTSFORD B1 20 11 4 5 13 40
LANGLEY B1 20 10 5 5 11 36
SOUTH DELTA B1 20 9 4 7 11 36
LANGLEY B2 20 8 8 4 14 34
RICHMOND B1 20 11 4 5 3 30
COQUITLAM B1 20 10 8 2 7 29
RICHMOND B2 20 5 10 5 14 29
NORTH VAN B1 20 5 11 4 11 25
CLOVERDALE B1 20 6 12 2 3 17
BURNABY B1 20 3 13 4 6 16
RIDGE MEADOWS B1 10 2 7 1 4 9
ABBOTSFORD B2 10 0 9 1 2 3

PEEWEE B TIER 2 Final Standings

TEAM GP W L T Spts PTS
VAN T BIRDS B1 19 13 4 2 14 42
SOUTH DELTA B2 20 13 4 3 10 39
SURREY B2 20 10 6 4 10 34
PT COQUITLAM B1 18 11 5 2 9 33
COQUITLAM B2 19 8 6 5 10 31
BURNABY W CLUB B1 20 10 8 2 8 30
CHILLIWACK B2 19 7 8 4 6 24
BURNABY B2 19 6 12 1 11 24
R IDGE MEADOWS B1 10 8 1 1 4 21
SEMIAHMOO B1 20 4 13 3 10 21
NORTH VAN B2 19 5 12 2 6 18
NORTH DELTA B1 17 2 14 1 6 11
ABBOTSFORD B2 8 2 6 0 0 4

PEEWEE B TIER 3 JAN 21ST

TEAM GP W L T Spts PTS
SNOKING B1 14 8 6 0 11 27
SEMI B2 13 9 2 2 4 24
N WEST B1 14 7 6 1 9 24
MISSION B1 12 9 3 0 4 22
R MEAD B2 13 8 4 1 5 22
P MOOD B1 13 6 6 1 9 22
W VAN B1 12 5 4 3 8 21
VTBIRD B2 11 4 4 3 7 18
N VAN B3 13 4 9 0 8 16
ALDER B1 13 4 8 1 6 15
HOLLY B1 13 3 8 2 6 14
BWC B2 11 2 9 0 6 10

PEEWEE C FVW PLB Final Standings

TEAM GP W L T Spts PTS
NORTH DELTA C2 10 8 2 0 6 22
SURREY C7 10 6 3 1 9 22
ALDERGROVE C2 10 7 3 0 7 21
NORTH DELTA C1 10 4 3 3 10 21
NORTH DELTA C4 10 5 4 1 7 18
SEMIAHMOO C1 9 7 2 0 2 16
LANGLEY C4 10 6 3 1 3 16
SOUTH DELTA C8 10 3 7 0 9 15
SOUTH DELTA C4 10 2 6 2 7 13
SOUTH DELTA C6 10 3 7 0 6 12
CLOVERDALE C6 9 1 6 2 8 12
SOUTH DELTA C5 10 1 7 2 5 9

PEEWEE C FVW PLO Final Standings

TEAM GP W L T Spts PTS
SEMIAHMOO C3 10 7 2 1 9 24
SEMIAHMOO C6 10 8 2 0 6 22
SURREY C5 10 9 1 0 3 21
SOUTH DELTA C1 10 5 4 1 10 21
WHATCOM C1 10 5 5 0 9 19
SURREY C10 10 5 4 1 6 17
SOUTH DELTA C3 10 3 6 1 10 17
ALDERGROVE C1 10 4 5 1 6 15
SEMIAHMOO C2 10 3 7 0 9 15
SOUTH DELTA C2 10 3 7 0 9 15
SEMIAHMOO C4 10 3 6 1 6 13
SURREY C11 10 2 8 0 9 13

PEEWEE C FVW PLG Final Standings

TEAM GP W L T Spts PTS
SURREY 8 10 8 0 2 9 27
SURREY 9 10 7 0 3 9 26
SURREY 6 10 5 1 4 10 24
SURREY 1 10 5 2 3 7 20
LANGLEY 3 10 4 5 1 10 19
CLOVER 1 10 3 4 3 10 19
S DELTA 7 10 5 4 1 7 18
CLOVER 5 10 4 3 3 5 16
CLOVER 3 10 3 5 2 4 12
SEMI 5 10 1 8 1 9 12
CLOVER 2 10 2 8 0 7 11
LANGLEY 8 10 1 8 1 7 10

PEEWEE C FVW PLR Final Standings

TEAM GP W L T Spts PTS
LANGLEY 5 10 6 1 3 9 24
SURREY 12 10 9 1 0 5 23
SURREY 4 10 6 2 2 9 23
LANGLEY 1 10 7 2 1 7 22
LANGLEY 6 10 6 4 0 9 21
SURREY 3 10 7 2 1 4 19
LANGLEY 2 10 3 6 1 9 16
SURREY 13 10 3 6 1 7 14
SURREY 2 10 3 7 0 5 11
N DELTA 3 10 2 6 2 3 9
CLOVER 4 10 2 8 0 5 9
LANGLEY 7 10 0 9 1 3 4

PEEWEE C PL BLUE GROUP  Final Standings

TEAM GP W L T Spts PTS
VTBIRDS C8 24 18 4 2 24 62
BBY C3 24 20 2 2 19 61
BBY C1 24 14 9 1 20 49
SEAFAIR C2 24 11 8 5 22 49
KILL C3 24 16 6 2 13 47
BBY C6 24 11 11 2 23 47
VTBIRDS C4 24 9 9 6 20 44
VAN HAST C1 24 12 11 1 18 43
RICH C2 24 9 13 2 21 41
VTBIRDS C7 24 10 12 2 18 40
RICH C1 24 2 19 3 22 29
GRAND C1 24 6 17 1 13 26
VTBIRDS C3 24 3 20 1 17 24

PEEWEE C PL GOLD GROUP  Final Standings

TEAM GP W L T Spts PTS
BBY C5 24 19 5 0 19 57
VTBIRDS C9 24 13 8 3 23 52
N WEST C1 24 15 7 2 19 51
ARBUTUS C2 24 12 7 5 22 51
RICH C3 24 12 11 1 22 47
SEAFAIR C1 24 12 7 5 17 46
BBY C2 24 12 9 3 19 46
VTBIRDS C2 24 10 10 4 22 46
VAN HAST C2 24 10 11 3 21 44
VTBIRDS C6 24 7 12 5 24 43
RICH C5 24 7 15 2 20 36
KILL C1 24 6 13 5 18 35
GRAND C2 24 0 20 4 22 26

PEEWEE C PL GREEN GROUP  Final Standings

TEAM GP W L T Spts PTS
BBY C7 22 19 1 2 22 62
VTBIRDS C5 22 13 5 4 21 51
VTBIRDS C10 22 14 5 3 19 50
ARBUTUS C1 22 11 10 1 21 44
KILL C2 22 11 8 3 18 43
VTBIRDS C1 22 9 9 4 20 42
N WEST C2 22 7 12 3 20 37
BBY C4 22 5 10 7 19 36
RICH C6 22 8 12 2 17 35
VAN HAST C3 22 9 12 1 14 33
SEAFAIR C3 22 6 16 0 20 32
RICH C4 22 5 17 0 21 31

PEEWEE C FVE Final Standings

TEAM GP W L T Spts PTS
ABBOTSFORD 9 14 12 2 0 12 36
ABBOTSFORD 8 14 10 1 3 13 36
CHILLIWACK 7 14 9 4 1 14 33
CHILLIWACK 5 14 7 4 3 13 30
ABBOTSFORD 2 14 6 3 5 13 30
HOPE 1 14 11 2 1 6 29
ABBOTSFORD 1 14 10 4 0 8 28
ABBOTSFORD 7 14 9 5 0 10 28
CHILLIWACK 3 14 8 3 3 9 28
CHILLIWACK 2 14 8 4 2 10 28
ABBOTSFORD 6 14 6 5 3 12 27
HOPE 2 14 8 4 2 8 26
MISSION 1 14 6 7 1 12 25
ABBOTSFORD 3 14 6 7 1 8 21
CHILLIWACK 6 14 3 8 3 12 21
CHILLIWACK 4 14 4 9 1 11 20
ABBOTSFORD 5 14 4 9 1 9 18
CHILLIWACK 8 14 3 10 1 13 20
ABBOTSFORD 4 14 2 10 2 14 20
CHILLIWACK 1 14 2 9 3 13 20
MISSION 2 14 1 13 0 10 12
MISSION 3 14 1 12 1 6 9

   PEEWEE C LGL FEB 18TH - Final Standings

TEAM GP W L T Spts PTS
N VAN C3 14 12 1 1 14 39
W VAN C2 14 11 1 2 13 37
N VAN C5 14 10 2 2 13 35
W VAN C1 14 9 2 3 12 33
WHISTLER 14 8 5 1 14 31
N VAN C1 14 7 4 3 14 31
N VAN C6 14 9 4 1 11 30
HOLLYBURN 14 7 4 3 12 29
NSWC C1 14 8 6 0 12 28
N VAN C2 14 4 8 2 13 23
NSWC C2 13 4 5 4 9 21
S COAST C2 14 4 7 3 10 21
S COAST C1 14 3 8 3 10 19
SQUAMISH 14 3 9 2 11 19
N VAN C4 14 3 10 1 12 19
NSWC C3 14 2 10 2 13 19
SQUAMISH C2 13 3 10 0 12 18
S COAST C3 14 0 11 3 8 11

Back to the Standings Page

Playoff Results