PCAHALOGOsmall.gif (7400 bytes)  PCAHA Atom Playoff Fraser Valley Leagues

FRASER VALLEY NORTH ATOM "C" PLAYOFFS - BLUE GROUP
Playoff Standings - February 24, 2002
No. Team Name GP W L T SPt Pts GF GA
1. Coquitlam "C5" 6 6 0 0 6 18 29 8
2. Ridge Meadows "C8" 7 4 1 2 7 17 28 15
3. Ridge Meadows "C3" 7 3 3 1 7 14 17 17
4. Coquitlam "C3" 7 3 3 1 6 13 24 30
5. Port Coquitlam "C4" 6 2 4 0 6 10 17 21
6. Coquitlam "C4" 7 0 7 0 7 7 8 32

 

FRASER VALLEY NORTH ATOM "C" PLAYOFFS - GOLD GROUP
Playoff Standings - February 24, 2002
No. Team Name GP W L T SPt Pts GF GA
1. Ridge Meadows "C2" 6 2 0 4 6 14 24 16
2. Ridge Meadows "C6" 5 3 1 1 5 12 20 12
3. Port Coquitlam "C1" 7 2 4 1 7 12 20 27
4. Ridge Meadows "C7" 5 3 2 0 3 9 24 21
5. Port Coquitlam "C3" 6 2 3 1 4 9 13 18
6. Port Coquitlam "C2" 5 1 3 1 3 6 17 24

 

FRASER VALLEY NORTH ATOM "C" PLAYOFFS - GREEN GROUP
Playoff Standings - February 24, 2002
No. Team Name GP W L T SPt Pts GF GA
1. Ridge Meadows "C4" 7 6 1 0 3 15 36 20
2. Coquitlam "C9" 6 3 1 2 6 14 25 18
3. Coquitlam "C7" 6 2 2 2 6 12 17 20
4. Coquitlam "C1" 6 2 2 2 3 9 17 19
5. Port Moody "C2" 5 2 3 0 4 8 13 18
6. Ridge Meadows "C5" 6 0 6 0 3 3 13 26

 

FRASER VALLEY NORTH ATOM "C" PLAYOFFS - RED GROUP
Playoff Standings - February 24, 2002
No. Team Name GP W L T SPt Pts GF GA
1. Coquitlam "C8" 7 6 1 0 7 19 25 13
2. Ridge Meadows "C1" 6 3 2 1 5 12 19 16
3. Coquitlam "C6" 6 2 2 2 5 11 20 15
4. Coquitlam "C2" 5 2 3 0 5 9 10 18
5. Port Moody "C3" 6 1 4 1 6 9 19 24
6. Port Moody "C1" 6 2 4 0 3 7 11 18

 

 

Playoff main page 2001 - 2002

 

Playoff results 2000 - 2001

 Playoff results 1999 - 2000