PCAHALOGOsmall.gif (7400 bytes)  PCAHA Atom Playoff Presidents Leagues

PRESIDENTS LEAGUE ATOM “C” PLAYOFFS - BLUE GROUP
Playoffs Standings - March 2, 2002
No. Team Name GP W L T SPt Pts GF GA
1. Vanc. Thunderbird "C1" 6 4 1 1 4 13 35 13
2. Vancouver "C1" 7 1 2 4 5 11 14 17
3. Vancouver "C4" 5 2 1 2 4 10 9 6
4. Seafair "C3" 4 2 0 2 3 9 14 8
5. Richmond "C3" 4 2 2 0 4 8 13 10
6. Arbutus Club "C1" 6 0 5 1 6 7 17 48

 

PRESIDENTS LEAGUE ATOM “C” PLAYOFFS - GOLD GROUP
Playoffs Standings - March 2, 2002
No. Team Name GP W L T SPt Pts GF GA
1. Vanc. Thunderbird "C7" 5 3 1 1 5 12 32 14
2. New Westminster "C2" 4 2 0 2 4 10 25 10
3. Vancouver "C2" 3 3 0 0 2 8 15 10
4. Seafair "C1" 4 1 1 2 4 8 17 18
5. Richmond "C1" 4 1 2 1 4 7 12 25
6. Seafair "C4" 6 0 6 0 5 5 21 45

 

PRESIDENTS LEAGUE ATOM “C” PLAYOFFS - GREEN GROUP
Playoffs Standings - March 2, 2002
No. Team Name GP W L T SPt Pts GF GA
1. Vanc. Thunderbird "C3" 7 4 3 0 6 14 30 24
2. Richmond "C4" 7 3 3 1 7 14 26 29
3. Arbutus Club "C2" 5 4 1 0 5 13 26 16
4. Vanc. Thunderbird "C4" 7 2 4 1 7 12 19 24
5. Burnaby Winter Club 7 3 4 0 5 11 24 30
6. Vanc. Thunderbird "C6" 5 2 3 0 5 9 18 20

 

PRESIDENTS LEAGUE ATOM “C” PLAYOFFS - ORANGE GROUP
Playoffs Standings - March 2, 2002
No. Team Name GP W L T SPt Pts GF GA
1. Vanc. Thunderbird "C5" 8 7 0 1 8 23 58 32
2. Vanc. Thunderbird "C2" 7 2 3 2 7 13 27 26
3. New Westminster "C1" 6 2 2 2 6 12 26 29
4. Richmond "C2" 3 1 2 0 3 5 9 15
5. Vancouver "C3" 4 0 2 2 3 5 8 18
6. Vancouver "C5" 4 0 3 1 3 4 12 20

 

PRESIDENTS LEAGUE ATOM “C” PLAYOFFS - RED GROUP
Playoffs Standings - March 2, 2002
No. Team Name GP W L T SPt Pts GF GA
1. Vancouver "C6" 6 5 1 0 6 16 30 9
2. Burnaby "C3" 5 3 2 0 5 11 24 18
3. Burnaby "C4" 6 3 3 0 5 11 21 35
4. Seafair "C2" 4 3 1 0 3 9 25 16
5. Burnaby "C2" 5 0 4 1 4 5 11 27
6. Burnaby "C1" 4 0 3 1 3 4 16 22

 

Playoff main page 2001 - 2002

 

Playoff results 2000 - 2001

 Playoff results 1999 - 2000