P.C.A.H.A. 2001-2002 BANTAM "B"
PRESIDENTS SERIES
FLIGHT #1
STANDINGS
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1 | Abbotsford B2 | 7 | 3 | 2 | 2 | 7 | 15 | 25 | 20 |
| 2 | N. Delta B1 | 6 | 5 | 1 | 0 | 3 | 13 | 36 | 15 |
| 3 | BWC B1 | 6 | 4 | 2 | 0 | 5 | 13 | 34 | 15 |
| 4 | Cloverdale B2 | 7 | 3 | 2 | 2 | 5 | 13 | 23 | 24 |
| 5 | West Van B1 | 5 | 2 | 1 | 2 | 4 | 10 | 17 | 15 |
| 6 | S. Delta B2 | 7 | 1 | 3 | 3 | 5 | 10 | 18 | 24 |
| 7 | Langley B3 | 5 | 2 | 2 | 1 | 4 | 9 | 11 | 17 |
| 8 | NSWC B1 | 5 | 1 | 4 | 0 | 4 | 6 | 10 | 18 |
| 9 | North Van B2 | 6 | 0 | 4 | 2 | 2 | 4 | 12 | 38 |
FLIGHT #2
STANDINGS
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | VANCOUVER MINOR B1 | 6 | 6 | 0 | 0 | 3 | 15 | 43 | 17 |
| 2. | SUNSHINE COAST B1 | 6 | 4 | 1 | 1 | 3 | 12 | 22 | 18 |
| 3. | VANC. T'BIRDS B1 | 6 | 3 | 3 | 0 | 6 | 12 | 23 | 24 |
| 4. | BURNABY B2 | 6 | 2 | 3 | 1 | 5 | 10 | 14 | 15 |
| 5. | RIDGE MEAD. B2 | 6 | 2 | 4 | 0 | 4 | 8 | 17 | 23 |
| 6. | MISSION B1 | 6 | 2 | 4 | 0 | 1 | 5 | 18 | 27 |
| 7. | CHILLIWACK B1 | 6 | 1 | 5 | 0 | 3 | 5 | 17 | 30 |
FLIGHT #3
STANDINGS
|
# |
Team Name |
GP |
W |
L |
T |
SPt |
Pts |
GF |
GA |
|
1. |
|||||||||
|
2. |
|||||||||
|
3. |
|||||||||
|
4. |
FLIGHT #4
STANDINGS
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | NORTH VANCOUVER B1 | 2 | 2 | 0 | 0 | 1 | 5 | 10 | 4 |
| 2. | SOUTH DELTA B1 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 0 |
| 3. | COQUITLAM B1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
| 4. | SEMIAHMOO B1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 12 |