PCAHALOGOsmall.gif (7400 bytes)  PCAHA Bantam "C" Playoff Results

Presidents League

PRESIDENTS LEAGUE BANTAM “C” PLAYOFFS (BODY CONTACT)
Playoffs Standings - March 4, 2002
No. Team Name GP W L T SPt Pts GF GA
1. Vancouver Thunderbird "C3" 6 4 1 1 5 14 34 22
2. Vancouver Thunderbird "C1" 5 3 1 1 3 10 29 19
3. Vancouver Thunderbird "C2" 6 2 4 0 5 9 28 36
4. Vancouver Thunderbird "C4" 5 1 2 2 5 9 17 17
5. Vancouver Thunderbird "C5" 4 0 2 2 4 6 11 21

 

PRESIDENTS LEAGUE - BANTAM “C” PLAYOFFS (BCHK.) - BLUE GROUP
Final Round-Robin Standings (March 23, 2002)
No. Team Name GP W L T SPt Pts GF GA
1. *Burnaby "C3" 10 6 3 1 9 22 47 29
2. *Vanc. Thunderbird "C2" 10 7 3 0 7 21 41 28
3. Richmond "C3" 10 6 2 2 7 21 36 33
4. New Westminster 10 3 5 2 8 16 30 34
5. Richmond "C5" 10 3 6 1 9 16 38 39
6. Burnaby "C2" 10 1 7 2 6 10 24 53
*-advance to final game, 5:00 PM, Saturday, April 6th, at Richmond Ice Centre Forum.

 

PRESIDENTS LEAGUE - BANTAM “C” PLAYOFFS (BCHK.) - GOLD GROUP
Final Round-Robin Standings (March 23, 2002)
No. Team Name GP W L T SPt Pts GF GA
1. *Richmond "C6" 8 5 1 2 7 19 43 19
2. *Vancouver "C1" 8 5 2 1 6 17 38 32
3. Burnaby "C4" 8 5 3 0 7 17 38 36
4. Seafair "C2" 8 2 5 1 7 12 30 33
5. Seafair "C1" 8 0 6 2 6 8 15 44
*-advance to final game, 3:15 PM, Saturday, April 6th, at Richmond Ice Centre Coliseum.

 

PRESIDENTS LEAGUE - BANTAM “C” PLAYOFFS (BCHK.) - GREEN GROUP
Final Round-Robin Standings (March 23, 2002)
No. Team Name GP W L T SPt Pts GF GA
1. *Arbutus Club 10 7 0 3 7 24 55 25
2. *Vanc. Thunderbird "C1" 10 5 1 4 6 20 37 23
3. Burnaby "C1" 10 5 3 2 7 19 35 27
4. Richmond "C4" 10 3 3 4 5 15 41 43
5. Vancouver "C3" 10 2 5 3 6 13 34 45
6. Vancouver "C2" 10 0 10 0 5 5 15 54
*-advance to final game, 5:00 PM, Saturday, April 6th, at Richmond Ice Centre Coliseum.

 

 

Playoff main page 2001 - 2002

 

PCAHALOGOsmall.gif (7400 bytes)