FEMALE ATOM TIER 1 PLAYOFFS
Final Playoff Standings (March 10, 2002)
No. Team Name GP W L T SPt Pts GF GA
1. Langley "Survivors" 4 3 0 1 4 11 28 9
2. Surrey "Hurricanes" 4 2 0 2 4 10 19 11
3. Burnaby "Devils" 4 2 1 1 4 9 24 11
4. South Delta "Storm" 4 1 3 0 3 5 10 27
5. North Shore "Griffins" 4 0 4 0 4 4 4 27
CHAMPIONS - LANGLEY GIRLS IHA "SURVIVORS"

 

FEMALE ATOM TIER 2 PLAYOFFS
Final Playoff Standings (March 7, 2002)
No. Team Name GP W L T SPt Pts GF GA
1. Abbotsford "Titans" 3 2 0 1 3 8 13 6
2. Richmond "Roadkill" 3 2 1 0 3 7 9 6
3. Tri Cities "Predators" 3 1 1 1 3 6 8 6
4. Meadows Ridge "Barracudas" 3 0 3 0 3 3 1 13
CHAMPIONS - ABBOTSFORD MHA "TITANS"