PCAHALOGOsmall.gif (7400 bytes)  PCAHA Peewee "C" Playoff Results

 

 

FRASER VALLEY NORTH - PEEWEE “C” PLAYOFFS - BLUE GROUP
Playoff Round-Robin Standings as of February 8, 2003.
No. Team Name GP W L T SPt Pts GF GA
1. Coquitlam "C4" 3 2 0 1 2 7 12 8
2. Port Moody "C2" 3 1 0 2 3 7 10 9
3. Ridge Meadows "C5" 1 0 0 1 1 2 3 3
4. Ridge Meadows "C4" 2 0 2 0 2 2 6 10
5. Coquitlam "C2" 1 0 1 0 1 1 2 3
6. Ridge Meadows "C8" 0 0 0 0 0 0 0 0

 

FRASER VALLEY NORTH - PEEWEE “C” PLAYOFFS - GOLD GROUP
Playoff Round-Robin Standings as of February 8, 2003.
No. Team Name GP W L T SPt Pts GF GA
1. Coquitlam "C5" 4 3 1 0 3 9 12 7
2. Port Coquitlam "C1" 3 3 0 0 1 7 11 6
3. Coquitlam "C7" 3 2 1 0 3 7 8 2
4. Ridge Meadows "C6" 2 0 2 0 1 1 4 8
5. Ridge Meadows "C3" 2 0 2 0 1 1 2 10
6. Coquitlam "C3" 2 0 2 0 0 0 1 5

 

FRASER VALLEY NORTH - PEEWEE “C” PLAYOFFS - GREEN GROUP
Playoff Round-Robin Standings as of February 8, 2003.
No. Team Name GP W L T SPt Pts GF GA
1. Coquitlam "C1" 2 2 0 0 2 6 9 5
2. Coquitlam "C8" 2 1 0 1 0 3 12 4
3. Ridge Meadows "C2" 1 0 0 1 1 2 2 2
4. Port Moody "C1" 1 0 1 0 1 1 3 4
5. Coquitlam "C10" 1 0 1 0 1 1 2 10
6. Ridge Meadows "C7" 1 0 1 0 1 1 2 5

 

FRASER VALLEY NORTH - PEEWEE “C” PLAYOFFS - RED GROUP
Playoff Round-Robin Standings as of February 8, 2003.
No. Team Name GP W L T SPt Pts GF GA
1. Port Moody "C3" 3 3 0 0 3 9 22 9
2. Coquitlam "C9" 3 3 0 0 2 8 28 10
3. Coquitlam "C6" 3 1 2 0 3 5 10 12
4. Port Coquitlam "C2" 3 1 2 0 2 4 12 19
5. Port Coquitlam "C4" 2 1 1 0 1 3 11 12
6. Ridge Meadows "C1" 2 0 2 0 2 2 5 17
7. Port Coquitlam "C3" 2 0 2 0 2 2 3 12

 

Playoff main page

Playoff main page 2001 - 2002

Playoff results 2000 - 2001

 Playoff results 1999 - 2000