PCAHALOGOsmall.gif (7400 bytes)  PCAHA Atom Playoff Fraser Valley Leagues

FRASER VALLEY NORTH - ATOM “C” - PLAYOFFS - BLUE GROUP
Final Round-Robin Playoff Standings 
No. Team Name GP W L T SPt Pts GF GA
1. *Port Moody "C1" 10 5 2 3 9 22 33 27
2. *Ridge Meadows "C2" 9 6 3 0 9 21 48 37
3. Coquitlam "C7" 10 4 4 2 8 18 33 33
4. Coquitlam "C8" 10 4 5 1 9 18 38 35
5. Port Coquitlam "C2" 9 2 4 3 7 14 25 28
6. Ridge Meadows "C5" 10 3 6 1 4 11 29 46
*-Championship game: Ridge Meadows "C2 Renegades" - 12, Port Moody "C1 Blackhawks" - 4.

 

 

FRASER VALLEY NORTH - ATOM “C” - PLAYOFFS - GOLD GROUP
Final Round-Robin Playoff Standings
No. Team Name GP W L T SPt Pts GF GA
1. *Coquitlam "C5" 10 6 3 1 9 22 35 26
2. *Ridge Meadows "C7" 10 5 3 2 10 22 39 28
3. Port Coquitlam "C5" 10 5 5 0 9 19 27 30
4. Port Moody "C3" 10 5 4 1 7 18 30 34
5. Ridge Meadows "C6" 10 4 5 1 7 16 42 41
6. Coquitlam "C6" 10 1 6 3 7 12 24 38
*-Championship game: Coquitlam "C5" - 3, Ridge Meadows "C7" - 4.

 

FRASER VALLEY NORTH - ATOM “C” - PLAYOFFS - GREEN GROUP
Final Round-Robin Playoff Standings 
No. Team Name GP W L T SPt Pts GF GA
1. *Port Moody "C4" 10 6 3 1 10 23 50 39
2. *Coquitlam "C4" 10 5 4 1 9 20 45 34
3. Port Coquitlam "C3" 10 7 3 0 5 19 42 38
4. Port Coquitlam "C1" 10 5 5 0 8 18 26 32
5. Ridge Meadows "C4" 10 4 6 0 7 15 25 30
6. Coquitlam "C3" 10 2 8 0 8 12 24 39
*-Championship game: Coquitlam "C4" - 6, Port Moody "C4" - 5 (OT).

 

FRASER VALLEY NORTH - ATOM “C” - PLAYOFFS - RED GROUP
Final Round-Robin Playoff Standings
No. Team Name GP W L T SPt Pts GF GA
1. *Coquitlam "C2" 12 8 2 2 12 30 77 54
2. *Port Coquitlam "C4" 12 8 4 0 12 28 61 58
3. Coquitlam "C1" 12 6 5 1 12 25 58 53
4. Ridge Meadows "C3" 12 5 4 3 12 25 56 50
5. Ridge Meadows "C1" 12 5 5 2 9 21 37 39
6. Ridge Meadows "C8" 12 4 6 2 10 20 57 56
7. Port Moody "C2" 12 1 11 0 9 11 39 75
*-Championship game: Coquitlam "C2" - 4, Port Coquitlam "C4" - 2.

 

 

Playoff main page

 

Playoff results 2000 - 2001

 Playoff results 1999 - 2000