PCAHA Atom
Playoff Presidents Leagues
| PRESIDENTS LEAGUE - ATOM “C” - PLAYOFFS - BLUE GROUP | |||||||||
| Playoff Round-Robin Standings as of Mar 10, 2003. | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *Vanc. Thunderbird "C7" | 9 | 7 | 2 | 0 | 9 | 23 | 54 | 23 |
| 2. | *Vanc. Thunderbird "C8" | 10 | 5 | 3 | 2 | 9 | 21 | 42 | 39 |
| 3. | Seafair "C1" | 10 | 5 | 3 | 2 | 8 | 20 | 43 | 41 |
| 4. | Richmond "C2" | 10 | 3 | 3 | 4 | 7 | 17 | 29 | 35 |
| 5. | Vanc. Thunderbird "C1" | 8 | 2 | 5 | 1 | 7 | 12 | 26 | 37 |
| 6. | Vanc. Thunderbird "C4" | 9 | 1 | 7 | 1 | 9 | 12 | 27 | 46 |
| *-advance to championship game. | |||||||||
| PRESIDENTS LEAGUE - ATOM “C” - PLAYOFFS - GOLD GROUP | |||||||||
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *Vanc. Thunderbird "C3" | 8 | 5 | 2 | 1 | 7 | 18 | 26 | 22 |
| 2. | *Vanc. Thunderbird "C5" | 8 | 5 | 2 | 1 | 6 | 17 | 28 | 22 |
| 3. | Vancouver "C3" | 8 | 4 | 2 | 2 | 7 | 17 | 42 | 28 |
| 4. | Seafair "C2" | 8 | 3 | 3 | 2 | 7 | 15 | 27 | 23 |
| 5. | Vanc. Thunderbird "C2" | 8 | 0 | 8 | 0 | 7 | 7 | 17 | 45 |
| *-advance to championship game. | |||||||||
| PRESIDENTS LEAGUE - ATOM “C” - PLAYOFFS - GREEN GROUP | |||||||||
| Playoff Round-Robin Standings as of Mar 10, 2003. | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *Vancouver "C7" | 8 | 6 | 2 | 0 | 6 | 18 | 35 | 22 |
| 2. | Vanc. Thunderbird "C6" | 8 | 3 | 4 | 1 | 8 | 15 | 26 | 29 |
| 3. | Seafair "C4" | 7 | 3 | 3 | 1 | 7 | 14 | 21 | 27 |
| 4. | Vancouver "C1" | 8 | 3 | 4 | 1 | 7 | 14 | 21 | 20 |
| 5. | Vancouver "C6" | 7 | 1 | 3 | 3 | 7 | 12 | 16 | 21 |
| *-advance to championship game. | |||||||||
| PRESIDENTS LEAGUE - ATOM “C” - PLAYOFFS - ORANGE GROUP | |||||||||
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *Burnaby "C4" | 8 | 5 | 2 | 1 | 7 | 18 | 36 | 22 |
| 2. | *Richmond "C3" | 8 | 4 | 3 | 1 | 8 | 17 | 40 | 36 |
| 3. | Richmond "C1" | 8 | 4 | 4 | 0 | 8 | 16 | 25 | 26 |
| 4. | Richmond "C4" | 8 | 2 | 4 | 2 | 7 | 13 | 28 | 33 |
| 5. | Seafair "C3" | 8 | 2 | 4 | 2 | 6 | 12 | 35 | 47 |
| *-advance to championship game. | |||||||||
| PRESIDENTS LEAGUE - ATOM “C” - PLAYOFFS - RED GROUP | |||||||||
| Playoff Round-Robin Standings as of Mar 10, 2003. | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *Burnaby "C3" | 8 | 5 | 1 | 2 | 8 | 20 | 38 | 21 |
| 2. | *Arbutus Club "C1" | 8 | 5 | 2 | 1 | 8 | 19 | 37 | 25 |
| 3. | Vancouver "C5" | 8 | 4 | 3 | 1 | 8 | 17 | 34 | 26 |
| 4. | Burnaby "C1" | 7 | 2 | 5 | 0 | 7 | 11 | 18 | 30 |
| 5. | Burnaby "C2" | 7 | 1 | 6 | 0 | 6 | 8 | 20 | 45 |
| *-advance to championship game. | |||||||||
| PRESIDENTS LEAGUE - ATOM “C” - PLAYOFFS - WHITE GROUP | |||||||||
| Playoff Round-Robin Standings as of Mar 10, 2003. | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *Vancouver "C2" | 10 | 7 | 1 | 2 | 10 | 26 | 67 | 24 |
| 2. | *Arbutus Club "C2" | 10 | 7 | 1 | 2 | 9 | 25 | 39 | 27 |
| 3. | Burnaby "C5" | 10 | 3 | 6 | 1 | 10 | 17 | 29 | 34 |
| 4. | Vancouver "C4" | 9 | 3 | 5 | 1 | 9 | 16 | 15 | 31 |
| 5. | New Westminster "C2" | 10 | 3 | 7 | 0 | 10 | 16 | 31 | 49 |
| 6. | New Westminster "C1" | 9 | 2 | 5 | 2 | 8 | 14 | 27 | 43 |
| *-advance to championship game. | |||||||||
P.C.A.H.A. 2002-2003 PRESIDENTS LEAGUE
ATOM "C" PLAYOFFS
FINAL GAMES
|
Group |
Date |
Time |
Location |
Home |
Score |
Away |
Score |
|
Blue |
Sat., Mar 29 |
10:00 am |
RIC Coliseum |
Vanc. Thunderbird "C7" |
1 |
Vanc. Thunderbird "C8" |
5 |
|
Gold |
Sat., Mar 29 |
11:45 am |
RIC Coliseum |
Vanc. Thunderbird "C3" |
1 |
Vanc. Thunderbird "C5" |
4 |
|
Green |
Sat., Mar 29 |
10:00 am |
RIC Forum |
Vancouver "C7" |
1 |
Seafair "C4" |
3 |
|
Orange |
Sat., Mar 29 |
1:30 pm |
RIC Forum |
Burnaby "C4" |
8 |
Richmond "C3" |
5 |
|
Red |
Sat., Mar 29 |
1:30 pm |
RIC Coliseum |
Burnaby "C3" |
2 |
Arbutus Club "C1" |
4 |
|
White |
Sat., Mar 29 |
11:45 am |
RIC Forum |
Vancouver "C2" |
1 |
Arbutus Club "C2" |
5 |