| FRASER VALLEY EAST - BANTAM “C” - PLAYOFFS - BLUE POOL | |||||||||
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | Chilliwack "C6" | 4 | 3 | 1 | 0 | 4 | 10 | 10 | 7 |
| 2. | Chilliwack "C1" | 4 | 3 | 1 | 0 | 2 | 8 | 12 | 8 |
| 3. | Chilliwack "C2" | 4 | 2 | 2 | 0 | 4 | 8 | 8 | 9 |
| 4. | Abbotsford "C1" | 4 | 2 | 2 | 0 | 3 | 7 | 9 | 8 |
| 5. | Abbotsford "C6" | 4 | 0 | 4 | 0 | 4 | 4 | 2 | 9 |
| FRASER VALLEY EAST - BANTAM “C” - PLAYOFFS - GOLD POOL | |||||||||
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | Hope & District | 4 | 4 | 0 | 0 | 3 | 11 | 26 | 6 |
| 2. | Chilliwack "C5" | 4 | 3 | 1 | 0 | 4 | 10 | 11 | 6 |
| 3. | Chilliwack "C4" | 4 | 1 | 2 | 1 | 4 | 7 | 13 | 18 |
| 4. | Chilliwack "C3" | 4 | 1 | 3 | 0 | 3 | 5 | 14 | 17 |
| 5. | Mission "C2" | 4 | 0 | 3 | 1 | 2 | 3 | 13 | 30 |
| FRASER VALLEY EAST - BANTAM “C” - PLAYOFFS - GREEN POOL | |||||||||
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | Abbotsford "C3" | 4 | 3 | 1 | 0 | 4 | 10 | 16 | 11 |
| 2. | Abbotsford "C2" | 4 | 3 | 1 | 0 | 1 | 7 | 21 | 9 |
| 3. | Mission "C1" | 4 | 1 | 2 | 1 | 3 | 6 | 13 | 14 |
| 4. | Abbotsford "C5" | 4 | 1 | 2 | 1 | 3 | 6 | 11 | 21 |
| 5. | Abbotsford "C4" | 4 | 1 | 3 | 0 | 3 | 5 | 9 | 15 |
