| FRASER VALLEY NORTH - BANTAM “C” - PLAYOFFS - BLUE GROUP | |||||||||
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *Coquitlam "C6" | 10 | 7 | 3 | 0 | 10 | 24 | 49 | 29 |
| 2. | *Coquitlam "C1" | 10 | 6 | 3 | 1 | 8 | 21 | 36 | 29 |
| 3. | Ridge Meadows "C6" | 10 | 5 | 5 | 0 | 7 | 17 | 35 | 31 |
| 4. | Coquitlam "C8" | 10 | 4 | 6 | 0 | 8 | 16 | 31 | 40 |
| 5. | Ridge Meadows "C5" | 10 | 5 | 4 | 1 | 4 | 15 | 44 | 33 |
| 6. | Port Coquitlam "C1" | 10 | 2 | 8 | 0 | 6 | 10 | 22 | 55 |
| *-advance to championship game. | |||||||||
| Championship Game: |
| Coquitlam "C1"- 3, Coquitlam "C6" - 0. |
| Blue Group Champions - Coquitlam "C1" |
| FRASER VALLEY NORTH - BANTAM “C” - PLAYOFFS - GOLD GROUP | |||||||||
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | Port Coquitlam "C4" | 10 | 6 | 3 | 1 | 8 | 21 | 48 | 32 |
| 2. | Port Coquitlam "C5" | 10 | 6 | 4 | 0 | 9 | 21 | 42 | 36 |
| 3. | Coquitlam "C2" | 10 | 4 | 6 | 0 | 10 | 18 | 29 | 37 |
| 4. | Ridge Meadows "C4" | 10 | 6 | 3 | 1 | 4 | 17 | 49 | 39 |
| 5. | Port Coquitlam "C2" | 10 | 5 | 4 | 1 | 6 | 17 | 42 | 43 |
| 6. | Ridge Meadows "C1" | 10 | 1 | 8 | 1 | 9 | 12 | 26 | 49 |
| *-advance to championship game. | |||||||||
|
Championship Game: |
|
Port Coquitlam "C4" - 4, Port Coquitlam "C5" - 3. |
|
Gold Group Champions - Port Coquitlam "C4" |
| FRASER VALLEY NORTH - BANTAM “C” PLAYOFFS - GREEN GROUP |
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *Ridge Meadows "C2" | 8 | 6 | 2 | 0 | 7 | 19 | 28 | 15 |
| 2. | *Coquitlam "C4" | 8 | 3 | 1 | 4 | 5 | 15 | 32 | 24 |
| 3. | Port Moody "C2" | 8 | 2 | 3 | 3 | 7 | 14 | 32 | 30 |
| 4. | Coquitlam "C5" | 8 | 2 | 4 | 2 | 7 | 13 | 26 | 35 |
| 5. | Coquitlam "C3" | 8 | 2 | 5 | 1 | 5 | 10 | 19 | 33 |
| *-advance to championship game. | |||||||||
| Championship Game: |
| 1. Ridge Meadows "C2" - 3, Coquitlam "C4" - 3. (tie) |
| 2. Coquitlam "C4" - 3, Ridge Meadows "C2" - 2. |
| Green Group Champions - Coquitlam "C4" |
| FRASER VALLEY NORTH - BANTAM “C” PLAYOFFS - RED GROUP |
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *Port Moody "C1" | 8 | 5 | 1 | 2 | 6 | 18 | 32 | 14 |
| 2. | *Port Moody "C3" | 8 | 5 | 1 | 2 | 5 | 17 | 34 | 19 |
| 3. | Ridge Meadows "C3" | 8 | 4 | 3 | 1 | 8 | 17 | 33 | 32 |
| 4. | Coquitlam "C7" | 8 | 2 | 5 | 1 | 7 | 12 | 18 | 35 |
| 5. | Port Coquitlam "C3" | 8 | 0 | 6 | 2 | 5 | 7 | 21 | 38 |
| *-advance to championship game. | |||||||||
| Championship Game: |
| Port Moody "C3" - 4, Port Moody "C1" - 2. |
| Red Group Champions - Port Moody "C3" |
