| PRESIDENTS LEAGUE - BANTAM “C” - BODYCHECKING - PLAYOFFS - BLUE GROUP | |||||||||
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *New Westminster “C2” | 10 | 8 | 1 | 1 | 9 | 26 | 63 | 29 |
| 2. | *Vanc. Thunderbird “C2” | 10 | 5 | 4 | 1 | 9 | 20 | 38 | 39 |
| 3. | Vanc. Thunderbird “C4” | 10 | 5 | 2 | 3 | 5 | 18 | 50 | 43 |
| 4. | Richmond “C5” | 10 | 3 | 5 | 2 | 9 | 17 | 40 | 47 |
| 5. | New Westminster “C1” | 10 | 2 | 6 | 2 | 10 | 16 | 30 | 51 |
| 6. | Vanc. Thunderbird “C3” | 10 | 2 | 7 | 1 | 9 | 14 | 28 | 40 |
| *-advance to championship game. | |||||||||
| PRESIDENTS LEAGUE - BANTAM “C” - BODYCHECKING - PLAYOFFS - GOLD GROUP | |||||||||
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *Richmond “C3” | 10 | 7 | 1 | 2 | 10 | 26 | 48 | 28 |
| 2. | *Richmond “C4” | 10 | 6 | 3 | 1 | 10 | 23 | 40 | 19 |
| 3. | Arbutus Club “C2” | 10 | 4 | 3 | 3 | 10 | 21 | 33 | 32 |
| 4. | Vanc. Thunderbird “C1” | 10 | 6 | 4 | 0 | 6 | 18 | 39 | 35 |
| 5. | Burnaby “C2” | 10 | 2 | 7 | 1 | 8 | 13 | 35 | 47 |
| 6. | Burnaby “C3” | 10 | 1 | 8 | 1 | 8 | 11 | 22 | 56 |
| *-advance to championship game. | |||||||||
| PRESIDENTS LEAGUE - BANTAM “C” - BODYCHECKING - PLAYOFFS - GREEN GROUP | |||||||||
| Playoff Round-Robin Standings as of March 26, 2003. | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *Arbutus Club “C1” | 9 | 6 | 2 | 1 | 8 | 21 | 32 | 23 |
| 2. | *Seafair “C2” | 10 | 4 | 3 | 3 | 7 | 18 | 47 | 34 |
| 3. | Seafair “C1” | 10 | 4 | 3 | 3 | 6 | 17 | 45 | 35 |
| 4. | Burnaby “C1” | 10 | 6 | 3 | 1 | 3 | 16 | 39 | 26 |
| 5. | Vancouver “C1” | 8 | 1 | 3 | 4 | 7 | 13 | 24 | 31 |
| 6. | Vancouver “C2” | 9 | 1 | 8 | 0 | 8 | 10 | 24 | 62 |
| *-advance to championship game. | |||||||||
P.C.A.H.A. 2002-2003 PRESIDENTS LEAGUE
BANTAM "C" PLAYOFFS
FINAL GAMES - "BODY CONTACT"
|
Group |
Date |
Time |
Location |
Home |
Sc |
Away |
Sc |
|
Gold |
Sun., March 30 |
11:45 am |
RIC Forum |
Vanc. Thunderbird "C4" |
- |
Burnaby "C1" |
- |
|
Blue |
Sun., March 30 |
11:45 am |
RIC Coliseum |
Burnaby "C2" |
- |
North Vancouver "C1" |
- |
FINAL GAMES - "BODYCHECKING"
|
Group |
Date |
Time |
Location |
Home |
Sc |
Away |
Sc |
|
Green |
Sun., March 30 |
1:30 pm |
RIC Coliseum |
Arbutus Club "C1" |
- |
Seafair "C2" |
- |
|
Gold |
Sun., March 30 |
3:15 pm |
RIC Forum |
Richmond "C3" |
- |
Richmond "C4" |
- |
|
Blue |
Sun., March 30 |
3:15 pm |
RIC Coliseum |
New Westminster "C2" |
- |
Vanc. Thunderbird "C2" |
- |
| PRESIDENTS LEAGUE - BANTAM “C” - BODY CONTACT - PLAYOFFS - BLUE GROUP | |||||||||
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *Burnaby "C2" | 10 | 6 | 3 | 1 | 9 | 22 | 43 | 30 |
| 2. | *North Vancouver "C1" | 10 | 5 | 4 | 1 | 10 | 21 | 33 | 22 |
| 3. | Richmond "C1" | 10 | 5 | 4 | 1 | 9 | 20 | 33 | 23 |
| 4. | Vanc. Thunderbird "C3" | 10 | 4 | 4 | 2 | 10 | 20 | 35 | 49 |
| 5. | North Vancouver "C2" | 10 | 4 | 4 | 2 | 10 | 20 | 34 | 31 |
| 6. | Vanc. Thunderbird "C1" | 10 | 2 | 7 | 1 | 9 | 14 | 22 | 45 |
| *-advance to championship game. | |||||||||
| PRESIDENTS LEAGUE - BANTAM “C” - BODY CONTACT - PLAYOFFS - GOLD GROUP | |||||||||
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *Vanc. Thunderbird "C4" | 8 | 4 | 1 | 3 | 8 | 19 | 48 | 34 |
| 2. | *Burnaby "C1" | 8 | 4 | 2 | 2 | 8 | 18 | 48 | 36 |
| 3. | Vancouver "C4" | 8 | 3 | 2 | 3 | 8 | 17 | 43 | 35 |
| 4. | Vanc. Thunderbird "C2" | 8 | 2 | 4 | 2 | 8 | 14 | 30 | 33 |
| 5. | Vancouver "C3" | 8 | 2 | 6 | 0 | 8 | 12 | 24 | 55 |
| *-advance to championship game. | |||||||||
