| FEMALE ATOM - TIER 1 - PLAYOFFS - BLUE GROUP | |||||||||
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *Burnaby "Devils" | 3 | 3 | 0 | 0 | 3 | 9 | 13 | 6 |
| 2. | *N. Shore "Avalanche #1" | 3 | 1 | 1 | 1 | 3 | 6 | 9 | 10 |
| 3. | **Meadows Ridge "Barracudas" | 3 | 0 | 1 | 2 | 3 | 5 | 3 | 6 |
| 4. | **Abbotsford "Divas" | 3 | 0 | 2 | 1 | 3 | 4 | 6 | 9 |
| *-Championship game: Burnaby "Devils" - 1, N. Shore "Avalanche #1" - 3. | |||||||||
| **-3rd Place game: Meadows Ridge "Barracudas" - 0, Abbotsford "Divas" - 3. | |||||||||
| CHAMPIONS - NORTH SHORE "AVALANCHE #1" |
| FEMALE ATOM - TIER 1 - PLAYOFFS - RED GROUP | |||||||||
| Final Playoff Round-Robin Standings. | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | Tri Cities "Predators #1" | 3 | 2 | 0 | 1 | 3 | 8 | 11 | 8 |
| 2. | Tri Cities "Predators #2" | 3 | 1 | 1 | 1 | 3 | 6 | 10 | 9 |
| 3. | Richmond "Mini Devils" | 3 | 1 | 1 | 1 | 3 | 6 | 14 | 11 |
| 4. | NSWC "Winterhawks" | 3 | 0 | 2 | 1 | 3 | 4 | 5 | 12 |
| *-Championship game: Tri Cities "Predators #1" - 4, Tri Cities "Predators #2" - 2. | |||||||||
| CHAMPIONS -TRI CITIES "PREDATORS #1" |
| FEMALE ATOM - TIER 2 - PLAYOFFS - BLUE GROUP | |||||||||
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *Surrey "Hurricanes" | 3 | 2 | 0 | 1 | 3 | 8 | 20 | 5 |
| 2. | *Langley "Sharks" | 3 | 1 | 1 | 1 | 3 | 6 | 9 | 11 |
| 3. | **South Delta "Storm" | 3 | 0 | 1 | 2 | 3 | 5 | 12 | 14 |
| 4. | **Abbotsford "Titans" | 3 | 0 | 1 | 2 | 2 | 4 | 8 | 19 |
| *-Championship game: Surrey "Hurricanes" - 1, Langley "Sharks" - 2. | |||||||||
| **-3rd Place game: South Delta "Storm" - 5, Abbotsford "Titans" - 4. | |||||||||
| CHAMPIONS -LANGLEY "SHARKS" |
| FEMALE ATOM - TIER 2 - PLAYOFFS - RED GROUP | |||||||||
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | Richmond "Avalanche" | 4 | 3 | 0 | 1 | 3 | 10 | 20 | 7 |
| 2. | N. Shore "Avalanche #2" | 4 | 2 | 1 | 1 | 4 | 9 | 15 | 11 |
| 3. | Killarney "Ice Wizards" | 4 | 0 | 4 | 0 | 3 | 3 | 5 | 22 |
| CHAMPIONS -RICHMOND "AVALANCHE" |