P.C.A.H.A. 2002-2003 FEMALE MIDGET
| FEMALE MIDGET - TIER 1 - PLAYOFFS - FOUR-POINT SERIES | |||||||||
| Results of First Round Four-Point Series Playoffs. | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | Tri Cities "Predators #1" | 2 | 2 | 0 | 0 | -- | 4 | 9 | 2 |
| 2. | Abbotsford "Hawks #1" | 2 | 2 | 0 | 0 | -- | 4 | 9 | 3 |
| 3. | Richmond "Rage" | 2 | 2 | 0 | 0 | -- | 4 | 10 | 1 |
| 4. | N. Shore "Avalanche #1" | 3 | 1 | 0 | 2 | -- | 4 | 9 | 6 |
| 5. | Surrey "Selects" | 3 | 0 | 1 | 2 | -- | 2 | 6 | 9 |
| 6. | Langley "Eagles" | 2 | 0 | 2 | 0 | -- | 0 | 1 | 10 |
| 7. | South Delta "Storm" | 2 | 0 | 2 | 0 | -- | 0 | 3 | 9 |
| 8. | Meadows Ridge "Barracudas #1" | 2 | 0 | 2 | 0 | -- | 0 | 2 | 9 |
| (Tri Cities "Predators #1", Abbotsford "Hawks #1", Richmond "Rage", and N. Shore "Avalanche #1" advance to Championship Final). | |||||||||
| (Surrey "Selects", Langley "Eagles", South Delta "Storm", and Meadows Ridge "Barracudas #1" advance to Presidents Series). | |||||||||
|
FEMALE MIDGET - TIER 1 - PLAYOFFS - CHAMPIONSHIP ROUND |
|||||||||
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *Abbotsford "Hawks #1" | 6 | 3 | 0 | 3 | -- | 9 | 8 | 4 |
| 2. | *Richmond "Rage" | 6 | 2 | 1 | 3 | -- | 7 | 10 | 8 |
| 3. | Tri Cities "Predators #1" | 6 | 2 | 2 | 2 | -- | 6 | 12 | 10 |
| 4. | N. Shore "Avalanche #1" | 6 | 1 | 5 | 0 | -- | 2 | 9 | 17 |
| *-advance to Provincials. Note: Sportsmanship Points not awarded in Provincial qualification series. | |||||||||
| TIER 1 CHAMPIONS - ABBOTSFORD MHA "HAWKS #1" | |||||||||
|
FEMALE MIDGET - TIER 1 - PLAYOFFS - PRESIDENTS SERIES |
|||||||||
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | Meadows Ridge "Barracudas" | 6 | 3 | 2 | 1 | 5 | 12 | 10 | 10 |
| 2. | South Delta "Storm" | 6 | 3 | 2 | 1 | 4 | 11 | 15 | 10 |
| 3. | Surrey "Selects" | 6 | 4 | 2 | 0 | 2 | 10 | 16 | 14 |
| 4. | Langley "Eagles" | 6 | 1 | 5 | 0 | 2 | 4 | 10 | 17 |
| TIER 1 PRESIDENTS SERIES CHAMPIONS - MEADOWS RIDGE FEMALE MHA "BARRACUDAS" | |||||||||
| FEMALE MIDGET - TIER 2 - PLAYOFFS | |||||||||
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *Tri Cities "Predators #2" | 6 | 5 | 1 | 0 | 6 | 16 | 24 | 7 |
| 2. | *Richmond "Rebels" | 6 | 4 | 2 | 0 | 4 | 12 | 13 | 8 |
| 3. | Surrey "Thunder" | 6 | 3 | 3 | 0 | 6 | 12 | 20 | 12 |
| 4. | N. Shore "Avalanche #2" | 6 | 2 | 3 | 1 | 6 | 11 | 10 | 12 |
| 5. | Tri Cities "Predators #3" | 6 | 2 | 3 | 1 | 5 | 10 | 7 | 12 |
| 6. | Richmond "Thunder (Cats)" | 6 | 1 | 3 | 2 | 6 | 10 | 6 | 14 |
| 7. | Langley "Extreme" | 6 | 1 | 3 | 2 | 5 | 9 | 10 | 25 |
| *-Championship game: Richmond "Rebels" - 4, Tri Cities "Predators M2" - 2. | |||||||||
| TIER 2 CHAMPIONS - RICHMOND GIRLS IHA "REBELS" | |||||||||
| FEMALE MIDGET - TIER 3 - PLAYOFFS | |||||||||
| Final Playoff Round Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *MR-TC "Dragons" J.T. | 6 | 5 | 0 | 1 | 6 | 17 | 21 | 10 |
| 2. | *Abbotsford "Hawks #2" | 6 | 3 | 2 | 1 | 4 | 11 | 20 | 9 |
| 3. | Surrey "Rebels" | 6 | 2 | 4 | 0 | 6 | 10 | 12 | 18 |
| 4. | N. Shore "Avalanche #3" | 6 | 1 | 5 | 0 | 6 | 8 | 13 | 29 |
| *-Championship game: Meadows Ridge-Tri Cities "Dragons" J.T. - 1, Abbotsford "Hawks #2" - 2. | |||||||||
|
TIER 3 CHAMPIONS - ABBOTSFORD MHA "HAWKS #2" |
|||||||||