P.C.A.H.A. 2002-2003 LIONS GATE LEAGUE
MIDGET "C" PLAYOFFS
(Updated: Monday, March 10, 2003)
| LIONS GATE LEAGUE - MIDGET “C” - PLAYOFFS - LIONS GATE SERIES | |||||||||
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *Squamish | 6 | 5 | 1 | 0 | 5 | 15 | 24 | 14 |
| 2. | *Sunshine Coast "C1" | 6 | 4 | 1 | 1 | 4 | 13 | 28 | 19 |
| 3. | Sunshine Coast "C2" | 6 | 4 | 1 | 1 | 2 | 11 | 16 | 12 |
| 4. | North Vancouver "C1" | 6 | 3 | 2 | 1 | 3 | 10 | 23 | 22 |
| 5. | North Vancouver "C5" | 6 | 0 | 4 | 2 | 6 | 8 | 15 | 28 |
| 6. | West Vancouver "C1" | 6 | 1 | 4 | 1 | 3 | 6 | 11 | 11 |
| 7. | Hollyburn Country Club | 6 | 0 | 4 | 2 | 3 | 5 | 15 | 26 |
| *-advance to final game - Sat., March 8; 4:30 PM; at West Vancouver Arena. |
| LIONS GATE LEAGUE - MIDGET “C” - PLAYOFFS - CAPILANO SERIES | |||||||||
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *North Shore W.C. "C2" | 6 | 3 | 0 | 3 | 4 | 13 | 20 | 15 |
| 2. | *Sunshine Coast "C3" | 6 | 4 | 1 | 1 | 3 | 12 | 23 | 16 |
| 3. | North Vancouver "C2" | 6 | 3 | 2 | 1 | 3 | 10 | 32 | 23 |
| 4. | West Vancouver "C2" | 6 | 3 | 3 | 0 | 4 | 10 | 29 | 28 |
| 5. | North Vancouver "C4" | 6 | 2 | 4 | 0 | 4 | 8 | 27 | 30 |
| 6. | North Shore W.C. "C1" | 6 | 1 | 3 | 2 | 4 | 8 | 17 | 21 |
| 7. | Whistler | 6 | 1 | 4 | 1 | 5 | 8 | 16 | 31 |
| *-advance to final game - Sat., March 8; 2:30 PM; at West Vancouver Arena. | |||||||||
LIONS GATE SERIES - FINAL GAME
|
# |
Date |
Time |
Location |
Home |
Sc |
Away |
Sc |
|
1. |
Saturday, March 8 |
4:30 PM |
West Van Arena |
Squamish |
2 |
Sunshine Coast "C1" |
1- |
L.G.H.L. MIDGET "C" LIONS GATE SERIES CHAMPIONS - SQUAMISH MHA
|
# |
Date |
Time |
Location |
Home |
Sc |
Away |
Sc |
|
1. |
Saturday, March 8 |
2:30 PM |
West Van Arena |
North Shore W.C. "C2" |
4 |
Sunshine Coast "C3" |
3 |
L.G.H.L. MIDGET "C" CAPILANO SERIES CHAMPIONS - NORTH SHORE W.C. MHA "C2"