PCAHA
Midget
"C" Playoff Results
| PRESIDENTS LEAGUE - MIDGET “C” - BODYCHECKING - PLAYOFFS - BLUE GROUP | |||||||||
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *Arbutus Club “C2” | 10 | 8 | 1 | 1 | 8 | 25 | 44 | 22 |
| 2. | *Arbutus Club “C1” | 10 | 5 | 2 | 3 | 8 | 21 | 39 | 31 |
| 3. | New Westminster “C1” | 10 | 6 | 3 | 1 | 5 | 18 | 35 | 29 |
| 4. | Vanc. Thunderbird “C3” | 10 | 4 | 5 | 1 | 5 | 14 | 38 | 40 |
| 5. | New Westminster “C2” | 10 | 2 | 8 | 0 | 4 | 8 | 27 | 46 |
| 6. | Burnaby “C3” | 10 | 2 | 8 | 0 | 1 | 5 | 35 | 50 |
| *-advance to championship game. | |||||||||
| PRESIDENTS LEAGUE - MIDGET “C” - BODYCHECKING - PLAYOFFS - GOLD GROUP | |||||||||
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | Richmond "C5" | 7 | 3 | 2 | 2 | 7 | 15 | 30 | 23 |
| 2. | Vanc. Thunderbird "C5" | 7 | 3 | 2 | 2 | 5 | 13 | 29 | 29 |
| 3. | Richmond "C6" | 8 | 3 | 3 | 2 | 4 | 12 | 34 | 34 |
| 4. | Burnaby "C1" | 6 | 3 | 2 | 1 | 1 | 8 | 27 | 25 |
| 5. | Vanc. Thunderbird "C1" | 6 | 1 | 4 | 1 | 4 | 7 | 20 | 29 |
| *-advance to championship game. | |||||||||
| PRESIDENTS LEAGUE - MIDGET “C” - BODYCHECKING - PLAYOFFS - GREEN GROUP | |||||||||
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *Richmond “C4” | 10 | 7 | 2 | 1 | 9 | 24 | 41 | 28 |
| 2. | *Richmond “C3” | 10 | 6 | 2 | 2 | 9 | 23 | 39 | 27 |
| 3. | Vancouver “C4” | 10 | 4 | 4 | 2 | 7 | 17 | 37 | 37 |
| 4. | Vanc. Thunderbird “C2” | 10 | 4 | 6 | 0 | 7 | 15 | 37 | 41 |
| 5. | Vanc. Thunderbird “C4” | 10 | 1 | 6 | 3 | 9 | 14 | 32 | 47 |
| 6. | Richmond “C2” | 10 | 2 | 4 | 4 | 5 | 13 | 37 | 43 |
| *-advance to championship game. | |||||||||
| PRESIDENTS LEAGUE - MIDGET “C” - BODYCHECKING - PLAYOFFS - ORANGE GROUP | |||||||||
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *Burnaby “C2” | 8 | 5 | 2 | 1 | 7 | 18 | 41 | 27 |
| 2. | *Burnaby “C4” | 8 | 5 | 2 | 1 | 5 | 16 | 35 | 26 |
| 3. | Seafair “C1” | 8 | 3 | 5 | 0 | 5 | 11 | 18 | 39 |
| 4. | Vancouver “C2” | 8 | 2 | 6 | 0 | 7 | 11 | 30 | 40 |
| 5. | Vancouver “C3” | 8 | 3 | 3 | 2 | 1 | 9 | 34 | 26 |
| *-advance to championship game. | |||||||||
P.C.A.H.A. 2002-2003 PRESIDENTS LEAGUE
MIDGET "C" PLAYOFFS
FINAL GAME - "BODY CONTACT"
|
Group |
Date |
Time |
Location |
Home |
Sc |
Away |
Sc |
|
Blue |
Sun., March 30 |
1:30 pm |
RIC Forum |
Vancouver "C1" |
- |
Vanc. Thunderbird "C1" |
- |
FINAL GAMES - "BODYCHECKING"
|
Group |
Date |
Time |
Location |
Home |
Sc |
Away |
Sc |
|
Orange |
Sun., March 30 |
5:00 pm |
RIC Forum |
Burnaby "C2" |
- |
Burnaby "C4" |
- |
|
Green |
Sun., March 30 |
5:00 pm |
RIC Coliseum |
Richmond "C4" |
- |
Richmond "C3" |
- |
|
Blue |
Sun., March 30 |
6:45 pm |
RIC Forum |
Arbutus Club "C2" |
- |
Arbutus Club "C1" |
- |
|
Gold |
Sun., March 30 |
6:45 pm |
RIC Coliseum |
Richmond "C5" |
- |
Vanc. Thunderbird "C5" |
- |
| PRESIDENTS LEAGUE - MIDGET “C” - BODY CONTACT - PLAYOFFS | |||||||||
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *Vancouver "C1" | 10 | 7 | 1 | 2 | 10 | 26 | 73 | 49 |
| 2. | *Vanc. Thunderbird "C1" | 10 | 8 | 2 | 0 | 9 | 25 | 97 | 39 |
| 3. | Vanc. Thunderbird "C2" | 10 | 6 | 3 | 1 | 9 | 22 | 53 | 60 |
| 4. | Richmond "C7" | 10 | 4 | 6 | 0 | 8 | 16 | 44 | 58 |
| 5. | Richmond "C1" | 10 | 3 | 7 | 0 | 7 | 13 | 53 | 81 |
| 6. | Vanc. Thunderbird "C3" | 10 | 0 | 9 | 1 | 9 | 10 | 41 | 74 |
| *-advance to championship game. | |||||||||