PCAHA Peewee
"C" Playoff Results
| FRASER VALLEY NORTH - PEEWEE “C” PLAYOFFS - BLUE GROUP |
| Playoff Round-Robin Standings as of March 1, 2003. | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | Ridge Meadows "C8" | 7 | 5 | 2 | 0 | 6 | 16 | 37 | 19 |
| 2. | Coquitlam "C4" | 7 | 4 | 2 | 1 | 5 | 14 | 28 | 28 |
| 3. | Coquitlam "C2" | 7 | 4 | 3 | 0 | 5 | 13 | 30 | 25 |
| 4. | Port Moody "C2" | 7 | 2 | 3 | 2 | 7 | 13 | 18 | 27 |
| 5. | Ridge Meadows "C4" | 6 | 2 | 4 | 0 | 5 | 9 | 25 | 31 |
| 6. | Ridge Meadows "C5" | 6 | 1 | 4 | 1 | 5 | 8 | 14 | 23 |
| FRASER VALLEY NORTH - PEEWEE “C” PLAYOFFS - GOLD GROUP |
| Playoff Round-Robin Standings as of March 1, 2003. | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | Coquitlam "C5" | 10 | 6 | 2 | 2 | 9 | 23 | 28 | 19 |
| 2. | Coquitlam "C7" | 8 | 3 | 2 | 3 | 8 | 17 | 22 | 14 |
| 3. | Port Coquitlam "C1" | 9 | 4 | 3 | 2 | 4 | 14 | 29 | 26 |
| 4. | Ridge Meadows "C6" | 8 | 3 | 4 | 1 | 5 | 12 | 23 | 25 |
| 5. | Ridge Meadows "C3" | 8 | 2 | 5 | 1 | 5 | 10 | 20 | 35 |
| 6. | Coquitlam "C3" | 7 | 2 | 4 | 1 | 4 | 9 | 17 | 20 |
| FRASER VALLEY NORTH - PEEWEE “C” PLAYOFFS - GREEN GROUP |
| Playoff Round-Robin Standings as of March 1, 2003. | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | Coquitlam "C1" | 8 | 5 | 3 | 0 | 7 | 17 | 31 | 22 |
| 2. | Ridge Meadows "C2" | 8 | 4 | 2 | 2 | 6 | 16 | 27 | 21 |
| 3. | Port Moody "C1" | 7 | 4 | 2 | 1 | 5 | 14 | 23 | 22 |
| 4. | Ridge Meadows "C7" | 7 | 2 | 4 | 1 | 7 | 12 | 25 | 32 |
| 5. | Coquitlam "C8" | 7 | 2 | 3 | 2 | 3 | 9 | 26 | 21 |
| 6. | Coquitlam "C10" | 5 | 1 | 4 | 0 | 5 | 7 | 11 | 25 |
| FRASER VALLEY NORTH - PEEWEE “C” PLAYOFFS - RED GROUP |
| Playoff Round-Robin Standings as of March 1, 2003. | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | Coquitlam "C9" | 10 | 7 | 2 | 1 | 6 | 21 | 58 | 33 |
| 2. | Port Moody "C3" | 8 | 5 | 2 | 1 | 7 | 18 | 36 | 24 |
| 3. | Coquitlam "C6" | 8 | 6 | 2 | 0 | 5 | 17 | 37 | 27 |
| 4. | Port Coquitlam "C4" | 8 | 3 | 4 | 1 | 6 | 13 | 38 | 38 |
| 5. | Port Coquitlam "C3" | 9 | 3 | 5 | 1 | 5 | 12 | 26 | 33 |
| 6. | Port Coquitlam "C2" | 9 | 1 | 6 | 2 | 6 | 10 | 36 | 54 |
| 7. | Ridge Meadows "C1" | 6 | 1 | 5 | 0 | 4 | 6 | 20 | 42 |