PCAHA Peewee
"C" Playoff Results
| PRESIDENTS LEAGUE - PEEWEE “C” - PLAYOFFS - BLUE GROUP | |||||||||
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *Vancouver “C4” | 10 | 8 | 2 | 0 | 8 | 24 | 51 | 27 |
| 2. | *Vanc. Thunderbird “C1” | 10 | 6 | 2 | 2 | 9 | 23 | 50 | 36 |
| 3. | Burnaby Winter Club | 10 | 6 | 4 | 0 | 9 | 21 | 51 | 40 |
| 4. | New Westminster “C2” | 10 | 4 | 4 | 2 | 7 | 17 | 49 | 45 |
| 5. | Vancouver “C5” | 10 | 2 | 6 | 2 | 9 | 15 | 38 | 53 |
| 6. | Richmond “C1” | 10 | 1 | 9 | 0 | 7 | 9 | 23 | 61 |
| *-advance to championship game. | |||||||||
| PRESIDENTS LEAGUE - PEEWEE “C” - PLAYOFFS - GOLD GROUP | |||||||||
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *Vanc. Thunderbird “C3” | 8 | 6 | 2 | 0 | 8 | 20 | 42 | 24 |
| 2. | *Vanc. Thunderbird “C4” | 8 | 7 | 1 | 0 | 5 | 19 | 42 | 22 |
| 3. | Vancouver “C3” | 8 | 3 | 4 | 1 | 8 | 15 | 32 | 26 |
| 4. | Richmond “C4” | 8 | 3 | 4 | 1 | 6 | 13 | 38 | 38 |
| 5. | Seafair “C1” | 8 | 0 | 8 | 0 | 4 | 4 | 24 | 68 |
| *-advance to championship game. | |||||||||
| PRESIDENTS LEAGUE - PEEWEE “C” - PLAYOFFS - GREEN GROUP | |||||||||
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *Vanc. Thunderbird “C5” | 8 | 6 | 2 | 0 | 8 | 20 | 31 | 19 |
| 2. | *Vanc. Thunderbird “C2” | 8 | 6 | 2 | 0 | 6 | 18 | 43 | 26 |
| 3. | Seafair “C3” | 8 | 4 | 4 | 0 | 8 | 16 | 19 | 25 |
| 4. | Richmond “C3” | 8 | 3 | 4 | 1 | 8 | 15 | 27 | 30 |
| 5. | New Westminster “C1” | 8 | 0 | 7 | 1 | 6 | 7 | 20 | 40 |
| *-advance to championship game. | |||||||||
| PRESIDENTS LEAGUE - PEEWEE “C” - PLAYOFFS - ORANGE GROUP | |||||||||
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *Arbutus Club “C1” | 8 | 4 | 3 | 1 | 8 | 17 | 40 | 29 |
| 2. | *Vanc. Thunderbird “C6” | 8 | 4 | 3 | 1 | 7 | 16 | 32 | 29 |
| 3. | Burnaby “C1” | 8 | 4 | 4 | 0 | 7 | 15 | 24 | 24 |
| 4. | Seafair “C2” | 8 | 3 | 5 | 0 | 7 | 13 | 31 | 45 |
| 5. | Richmond “C2” | 8 | 3 | 3 | 2 | 4 | 12 | 25 | 25 |
| *-advance to championship game. | |||||||||
| PRESIDENTS LEAGUE - PEEWEE “C” - PLAYOFFS - RED GROUP | |||||||||
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *Vancouver “C2” | 8 | 7 | 1 | 0 | 6 | 20 | 56 | 27 |
| 2. | *Burnaby “C2” | 8 | 4 | 3 | 1 | 6 | 15 | 32 | 28 |
| 3. | Arbutus Club “C2” | 8 | 1 | 4 | 3 | 8 | 13 | 30 | 48 |
| 4. | Burnaby “C4” | 8 | 3 | 4 | 1 | 5 | 12 | 38 | 31 |
| 5. | Burnaby “C3” | 8 | 2 | 5 | 1 | 3 | 8 | 33 | 55 |
| *-advance to championship game. | |||||||||
| PRESIDENTS LEAGUE - PEEWEE “C” - PLAYOFFS - WHITE GROUP | |||||||||
| Final Playoff Round-Robin Standings | |||||||||
| No. | Team Name | GP | W | L | T | SPt | Pts | GF | GA |
| 1. | *Burnaby “C5” | 8 | 8 | 0 | 0 | 6 | 22 | 49 | 25 |
| 2. | *Vancouver “C1” | 8 | 4 | 3 | 1 | 7 | 16 | 30 | 26 |
| 3. | Vancouver “C6” | 8 | 3 | 4 | 1 | 3 | 10 | 33 | 34 |
| 4. | Seafair “C4” | 8 | 3 | 5 | 0 | 4 | 10 | 25 | 35 |
| 5. | Vanc. Thunderbird “C7” | 8 | 1 | 7 | 0 | 6 | 8 | 36 | 53 |
| *-advance to championship game. | |||||||||
P.C.A.H.A. 2002-2003 PRESIDENTS LEAGUE
PEEWEE "C" PLAYOFFS
FINAL GAMES
|
Group |
Date |
Time |
Location |
Home |
Score |
Away |
Score |
|
Blue |
Sat., Mar 29 |
5:00 pm |
RIC Coliseum |
Vancouver "C4" |
3 |
Vanc. Thunderbird "C1" |
1 |
|
Gold |
Sat., Mar 29 |
5:00 pm |
RIC Forum |
Vanc. Thunderbird "C3" |
4 |
Vanc. Thunderbird "C4" |
6 |
|
Green |
Sat., Mar 29 |
6:45 pm |
RIC Forum |
Vanc. Thunderbird "C5" |
3* |
Vanc. Thunderbird "C2" |
3* |
|
Orange |
Sat., Mar 29 |
3:15 pm |
RIC Forum |
Arbutus Club "C1" |
1 |
Vanc. Thunderbird "C6" |
3 |
|
Red |
Sat., Mar 29 |
3:15 pm |
RIC Coliseum |
Vancouver "C2" |
1 |
Burnaby "C2" |
5 |
|
White |
Sat., Mar 29 |
6:45 pm |
RIC Coliseum |
Burnaby "C5" |
5 |
Vancouver "C1" |
2 |
*-overtime tie - teams declared co-champions.