PCAHALOGOsmall.gif (7400 bytes)  PCAHA Atom Playoff Fraser Valley West Leagues

 

FRASER VALLEY WEST - ATOM “C” - PLAYOFFS - ORANGE #1 GROUP
Final Playoff Standings (March 24, 2004).
No. Team Name GP W L T SPt Pts GF GA PIM AVG.
1. *Cloverdale “C6” 5 4 0 1 5 14 29 12 18 3.60
2. Surrey “C1” 5 4 0 1 4 13 26 8 16 3.20
3. Cloverdale “C5” 5 2 2 1 4 9 18 25 26 5.20
4. Surrey “C4” 5 1 2 2 4 8 15 19 20 4.00
5. Langley “C4” 5 1 4 0 3 5 16 28 22 4.40
6. Langley “C1” 5 0 4 1 4 5 11 23 22 4.40
*-group champion - Cloverdale MHA "C6"

 

FRASER VALLEY WEST - ATOM “C” - PLAYOFFS - ORANGE #2 GROUP
Final Playoff Standings (March 24, 2004).
No. Team Name GP W L T SPt Pts GF GA PIM AVG.
1. *Langley “C7 5 3 0 2 5 13 24 14 6 1.20
2. *North Delta “C2 5 3 0 2 5 13 28 17 22 4.40
3. Surrey “C3 5 3 2 0 4 10 18 11 16 3.20
4. Cloverdale “C1 5 2 2 1 5 10 21 26 12 2.40
5. Cloverdale “C3 5 1 3 1 5 8 15 24 8 1.60
6. Surrey “C6 5 0 5 0 5 5 16 30 8 1.60
*-tiebreaker game required to determine group champion.

 

FRASER VALLEY WEST - ATOM “C” - PLAYOFFS - GOLD #1 GROUP
Final Playoff Standings (March 24, 2004).
No. Team Name GP W L T SPt Pts GF GA PIM AVG.
1. *Semiahmoo “C8” 5 4 1 0 5 13 29 9 4 0.80
2. Langley “C2” 5 4 1 0 5 13 36 16 14 2.80
3. Surrey “C2” 5 4 1 0 4 12 20 12 22 4.40
4. North Delta “C6” 5 1 3 1 5 8 24 29 4 0.80
5. Semiahmoo “C3” 5 1 4 0 4 6 11 30 14 2.80
6. North Delta “C1” 5 0 4 1 5 6 7 31 18 3.60
*-group champion - Semiahmoo MHA "C8" (first place tie broken on basis of result of head-to-head game).

 

FRASER VALLEY WEST - ATOM “C” - PLAYOFFS - GOLD #2 GROUP
Playoff Standings as of March 24, 2004.
No. Team Name GP W L T SPt Pts GF GA PIM AVG.
1. Langley “C3” 4 4 0 0 2 10 21 7 24 6.00
2. Langley “C5” 5 3 2 0 3 9 27 18 32 6.40
3. North Delta “C4” 5 3 2 0 2 8 22 15 38 7.60
4. South Delta “C1” 4 1 3 0 4 6 8 18 18 4.50
5. North Delta “C5” 3 1 2 0 2 4 14 15 14 4.67
6. Semiahmoo “C1” 3 0 3 0 3 3 8 27 10 3.33
*-group champion - Langley MHA "C3"

 

FRASER VALLEY WEST - ATOM “C” - PLAYOFFS - RED #1 GROUP
Final Playoff Standings as of April 12, 2004.
No. Team Name GP W L T SPt Pts GF GA PIM AVG.
1. Semiahmoo “C6” 5 4 1 0 5 13 23 10 14 2.80
2. Surrey “C7” 5 4 1 0 5 13 28 10 12 2.40
3. North Delta “C3” 5 3 1 1 5 12 13 10 16 3.20
4. Semiahmoo “C2” 5 1 3 1 5 8 10 22 14 2.80
5. Surrey “C5” 5 1 4 0 5 7 12 28 4 0.80
6. Cloverdale “C2” 5 1 4 0 4 6 6 12 24 4.80
Note: Semiahmoo “C6” finished first based on head-to-head result versus Surrey "C7".

 

FRASER VALLEY WEST - ATOM “C” - PLAYOFFS - RED #2 GROUP
Playoff Standings as of March 5, 2004.
No. Team Name GP W L T SPt Pts GF GA PIM AVG.
1. Langley “C6” 5 5 0 0 5 15 28 9 14 2.80
2. Semiahmoo “C4” 5 4 1 0 5 13 19 15 12 2.40
3. Cloverdale “C7” 5 3 2 0 5 11 22 20 10 2.00
4. Cloverdale “C4” 5 2 3 0 5 9 11 17 16 3.20
5. Semiahmoo “C7” 5 1 4 0 5 7 27 35 10 2.00
6. Semiahmoo “C9” 5 0 5 0 5 5 15 26 2 0.40

 

FRASER VALLEY WEST - ATOM “C” - PLAYOFFS - SILVER #1 GROUP
Final Playoff Standings (March 24, 2004).
No. Team Name GP W L T SPt Pts GF GA PIM AVG.
1. *Semiahmoo “C5” 4 4 0 0 4 12 28 7 8 2.00
2. South Delta “C6” 4 3 1 0 4 10 23 23 4 1.00
3. Aldergrove “C1” 4 2 2 0 4 8 13 8 8 2.00
4. South Delta “C4” 4 1 3 0 3 5 11 28 14 3.50
5. Aldergrove “C2” 4 0 4 0 3 3 10 19 14 3.50
*-group champion - Semiahmoo MHA "C5"

 

FRASER VALLEY WEST - ATOM “C” - PLAYOFFS - SILVER #2 GROUP
Final Playoff Standings (March 24, 2004).
No. Team Name GP W L T SPt Pts GF GA PIM AVG.
1. *Surrey “C8” 4 4 0 0 3 11 39 8 12 3.00
2. South Delta “C2” 4 2 2 0 3 7 17 18 16 4.00
3. South Delta “C5” 4 1 1 2 3 7 17 20 18 4.50
4. South Delta “C3” 4 1 2 1 2 5 12 25 33 8.25
5. Whatcom County 4 0 3 1 1 2 11 25 32 8.00
*-group champion - Surrey MHA "C8"

 

Playoff main page