PCAHALOGOsmall.gif (7400 bytes)  PCAHA Atom Playoff Presidents Leagues

PRESIDENTS LEAGUE - ATOM “C” - PLAYOFFS - BLUE GROUP
Final Playoff Round-Robin Standings (March 24, 2004).
No. Team Name GP W L T SPt Pts GF GA PIM AVG.
1. *Vancouver “C5” 12 9 3 0 12 30 45 28 12 1.00
2. *Seafair “C1” 12 6 4 2 12 26 52 45 8 0.67
3. Richmond “C1” 12 6 4 2 11 25 44 39 30 2.50
4. Richmond “C3” 12 5 6 1 12 23 51 51 36 3.00
5. Arbutus Club “C1” 12 5 6 1 11 22 47 52 42 3.50
6. Richmond “C4” 12 3 5 4 11 21 46 49 26 2.17
7. Vanc. Thunderbird “C3” 12 2 8 2 12 18 37 58 14 1.17
Note: Top 2 teams advance to final game.

 

PRESIDENTS LEAGUE - ATOM “C” - PLAYOFFS - ORANGE GROUP
Final Playoff Round-Robin Standings (March 24, 2004).
No. Team Name GP W L T SPt Pts GF GA PIM AVG.
1. *Richmond “C2” 12 11 1 0 9 31 64 28 70 5.83
2. *Vanc. Thunderbird “C2” 12 6 3 3 11 26 48 34 46 3.83
3. Vanc. Thunderbird “C1” 12 3 5 4 12 22 42 46 22 1.83
4. Vancouver “C4” 12 5 4 3 8 21 50 48 74 6.17
5. Vanc. Thunderbird “C6” 12 3 6 3 12 21 40 61 16 1.33
6. Vanc. Thunderbird “C7” 12 3 7 2 12 20 46 63 24 2.00
7. Vanc. Thunderbird “C8” 12 1 6 5 6 13 45 55 80 6.67
Note: Top 2 teams advance to final game.

 

PRESIDENTS LEAGUE - ATOM “C” - PLAYOFFS - GOLD GROUP
Final Playoff Round-Robin Standings (March 22, 2004).
No. Team Name GP W L T SPt Pts GF GA PIM AVG.
1. *Burnaby Winter Club 10 7 1 2 9 25 53 24 36 3.60
2. *Vanc. Thunderbird “C4” 10 6 1 3 10 25 50 27 32 3.20
3. Richmond “C5” 10 6 3 1 10 23 38 26 18 1.80
4. Arbutus Club “C1” 10 3 5 2 10 18 38 47 16 1.60
5. Vancouver “C1” 10 1 8 1 10 13 23 64 16 1.60
6. New Westminster “C1” 10 2 7 1 7 12 33 47 54 5.40
Note: Top 2 teams advance to final game.

 

PRESIDENTS LEAGUE - ATOM “C” - PLAYOFFS - GREEN GROUP
Final Playoff Round-Robin Standings (March 22, 2004).
No. Team Name GP W L T SPt Pts GF GA PIM AVG.
1. *Vanc. Thunderbird “C5” 10 4 1 5 9 22 45 34 32 3.20
2. *Seafair “C3” 10 4 2 4 8 20 40 32 44 4.40
3. New Westminster “C3” 10 6 4 0 7 19 34 33 52 5.20
4. Burnaby “C4” 10 3 5 2 9 17 27 37 28 2.80
5. Seafair “C2” 10 1 5 4 9 15 23 30 38 3.80
6. Vancouver “C3” 10 3 4 3 5 14 29 32 58 5.80
Note: Top 2 teams advance to final game.

 

PRESIDENTS LEAGUE - ATOM “C” - PLAYOFFS - RED GROUP
Final Playoff Round-Robin Standings (March 22, 2004).
No. Team Name GP W L T SPt Pts GF GA PIM AVG.
1. *Burnaby “C5” 10 8 2 0 8 24 58 21 40 4.00
2. *Vancouver “C2” 10 8 2 0 8 24 58 30 54 5.40
3. Burnaby “C1” 10 6 3 1 7 20 63 42 42 4.20
4. New Westminster “C2” 10 3 6 1 7 14 33 59 46 4.60
5. Burnaby “C2” 10 3 7 0 7 13 34 48 48 4.80
6. Burnaby “C3” 10 1 9 0 4 6 21 67 78 7.80
Note: Top 2 teams advance to final game.

 

P.C.A.H.A. 2003-2004 PRESIDENTS LEAGUE
ATOM "C" PLAYOFFS
(Updated: Saturday, March 27, 2004)

FINAL GAMES

FINAL GAMES

Group

Date

Time

Location

Home

Score

Visitor

Score

Blue

Sat., March 27

10:15 AM

RIC Coliseum

Vancouver "C5"

1

Seafair C1

0

Gold

Sat., March 27

11:45 AM

RIC Forum

Burnaby Winter Club

5

Vanc. Thunderbird "C4"

2

Green

Sat., March 27

10:00 AM

RIC Forum

Vanc. Thunderbird "C5"

5 (OT)

Seafair C3

5 (OT)

Orange

Sat., March 27

1:45 PM

RIC Coliseum

Richmond "C2"

4

Vanc. Thunderbird "C2"

2

Red

Sat., March 27

12 Noon

RIC Coliseum

Burnaby "C5"

2 (OT)

Vancouver "C2"

2 (OT)

 

Playoff main page