PCAHALOGOsmall.gif (7400 bytes)  PCAHA Midget "C" Playoff Results

 

FRASER VALLEY NORTH - MIDGET “C” - PLAYOFFS - BLUE GROUP
Final Playoff Round-Robin Standings (March 7, 2004).
No. Team Name GP W L T SPt Pts GF GA PIM AVG.
1. *Port Coquitlam “C5” 8 6 0 2 6 20 36 18 99 12.38
2. *Ridge Meadows “C1” 8 4 4 0 6 14 25 29 116 14.50
3. Coquitlam “C7” 8 4 4 0 6 14 30 26 124 15.50
4. Port Coquitlam “C3” 8 3 3 2 4 12 26 18 142 17.75
5. Ridge Meadows “C5” 8 1 7 0 5 7 22 48 156 19.50
*-Championship Game: Port Coquitlam “C5” - 10,  Ridge Meadows “C1” - 2.

 

 

FRASER VALLEY NORTH - MIDGET “C” - PLAYOFFS - GOLD GROUP
Final Playoff Round-Robin Standings (March 5, 2004).
No. Team Name GP W L T SPt Pts GF GA PIM AVG.
1. *Ridge Meadows “C2” 8 7 0 1 8 23 46 20 76 9.50
2. *Coquitlam “C5” 8 5 2 1 7 18 38 30 82 10.25
3. Coquitlam “C6” 8 3 5 0 5 11 27 37 135 16.88
4. Coquitlam “C1” 8 2 5 1 5 10 22 30 108 13.50
5. Port Coquitlam “C6” 8 1 6 1 4 7 21 37 155 19.38
*-Championship Game: Ridge Meadows “C2” - 6,  Coquitlam “C5” - 2

 

 

FRASER VALLEY NORTH - MIDGET “C” - PLAYOFFS - GREEN GROUP
Final Playoff Round-Robin Standings (March 7, 2004).
No. Team Name GP W L T SPt Pts GF GA PIM AVG.
1. *Port Coquitlam “C2” 8 7 1 0 7 21 48 20 99 12.38
2. *Coquitlam “C4” 8 5 3 0 6 16 31 16 122 15.25
3. Coquitlam “C2” 8 3 5 0 8 14 22 30 64 8.00
4. Port Coquitlam “C1” 8 4 4 0 3 11 34 46 184 23.00
5. Ridge Meadows “C6” 8 1 7 0 4 6 18 41 155 19.38
*-Championship Game: Port Coquitlam “C2” - 5,  Coquitlam “C4” - 4.

 

 

FRASER VALLEY NORTH - MIDGET “C” - PLAYOFFS - RED GROUP
Final Playoff Round-Robin Standings (March 5, 2004).
No. Team Name GP W L T SPt Pts GF GA PIM AVG.
1. *Coquitlam “C3” 8 7 1 0 4 18 43 23 232 29.00
2. *Ridge Meadows “C3” 8 6 1 1 3 16 35 25 270 33.75
3. Port Moody “C1” 8 3 4 1 2 9 26 27 194 24.25
4. Port Moody “C2” 8 2 5 1 3 8 30 44 331 41.38
5. Port Coquitlam “C4” 8 0 7 1 2 3 22 37 310 38.75
*-Championship Game: Coquitlam “C3” - 6,  Ridge Meadows “C3” - 2.