PCAHALOGOsmall.gif (7400 bytes)  PCAHA Atom "C" Playoff Results


ATOM C PL BLUE GROUP PLAYOFFS

TEAM GP W L T Spts PTS
RICHMOND C1 10 7 2 1 9 24
SEAFAIR C2 10 5 3 2 9 21
BURNABY C7 10 5 3 2 8 20
VAN T BIRDS C5 10 4 5 1 10 19
RICHMOND C2 10 3 6 1 10 17
BURNABY C8 10 2 7 1 9 14

ATOM C PL GOLD GROUP PLAYOFFS

TEAM GP W L T Spts PTS
BWC 10 8 1 1 7 24
BURNABY C1 10 6 3 1 8 21
VAN T BIRDS C4 10 4 4 2 10 20
VAN T BIRDS C1 10 4 5 1 10 19
VAN T BIRDS C9 10 3 5 2 10 18
BURNABY C3 10 1 8 1 10 13

ATOM C PL GREEN GROUP PLAYOFFS

TEAM GP W L T Spts PTS
VAN T BIRDS C8 9 7 1 1 7 22
BURNABY C5 10 5 3 2 10 22
RICHMOND C4 10 5 4 1 6 17
VAN T BIRDS C10 9 3 4 2 8 16
SEAFAIR C3 10 3 6 1 8 15
VAN T BIRDS C7 10 1 6 3 9 14

ATOM C PL ORANGE GROUP PLAYOFFS

TEAM GP W L T Spts PTS
RICHMOND C5 10 6 1 3 9 24
BAN T BIRDS C2 10 6 2 2 10 24
RICHMOND C7 10 6 3 1 9 22
NEW WEST C2 10 3 5 2 9 17
VAN T BIRDS C6 10 3 5 2 9 17
BURNABY C4 10 1 9 0 4 6

ATOM C FVE GOLD GROUP PLAYOFF STANDINGS

TEAM GP W L T Spts PTS
ABBOTSFORD 1 5 4 0 1 5 14
ABBOTSFORD 2 5 3 1 1 4 11
HOPE 1 5 3 2 0 5 11
HOPE 2 5 3 2 0 5 11
ABBOTSFORD 5 5 1 4 0 4 6
CHILLIWACK 3 5 0 5 0 5 5

ATOM C FVE BLUE GROUP PLAYOFF STANDINGS

TEAM GP W L T Spts PTS
ABBOTSFORD 3 5 4 1 0 3 11
CHILLIWACK 2 5 3 1 1 4 11
ABBOTSFORD 7 5 3 1 1 1 8
CHILIWACK 5 5 1 3 1 4 7
CHILLIWACK 1 5 1 3 1 4 7
CHILLIWACK 7 5 0 3 2 4 6

ATOM C FVE GREEN GROUP PLAYOFF STANDINGS

TEAM GP W L T Spts PTS
CHILLIWACK 4 6 3 1 2 5 13
ABBOTSFORD 4 6 3 1 2 5 13
CHILLIWACK 6 6 3 2 1 5 12
MISSION 1 6 3 2 1 5 11
ABBOTSFORD 6 6 3 3 0 5 11
MISSION 2 6 2 3 1 6 11
MISSION 3 6 0 5 1 6 7

ATOM C FVW APG PLAYOFF STANDINGS

TEAM GP W L T Spts PTS
SOUTH DELTA 6 5 4 1 0 5 13
CLOVERDALE 5 4 4 0 0 3 11
SEMIAHMOO 4 4 3 1 0 4 10
SEMIAHMOO 3 5 2 3 0 4 8
WHATCOM 2 4 0 4 0 4 4
NORTH DELTA 1 4 0 4 0 3 3

ATOM C FVW APB PLAYOFF STANDINGS

TEAM GP W L T Spts PTS
SOUTH DELTA 3 5 5 0 0 5 15
SOUTH DELTA 2 5 3 1 1 5 12
CLOVERDALE 4 5 3 2 0 3 9
ALDERGROVE 1 5 2 3 0 5 9
NORTH DELTA 3 5 1 4 0 5 7
WHATCOM 1 5 0 4 1 3 4

ATOM C FVW APO PLAYOFF STANDINGS

TEAM GP W L T Spts PTS
SURREY 8 5 5 0 0 4 14
SURREY 7 5 3 1 1 5 12
SURREY 10 5 3 2 0 5 11
CLOVERDALE 6 5 2 2 1 4 9
CLOVERDALE 1 5 1 4 0 4 6
SOUTH DELTA 5 5 0 5 0 5 5

ATOM C FVW APP PLAYOFF STANDINGS

TEAM GP W L T Spts PTS
ALDERGROVE 2 5 5 0 0 3 13
SEMIAHMOO 6 5 3 1 1 3 10
ALDERGROVE 3 5 2 2 1 4 9
CLOVERDALE 3 5 1 3 1 4 7
SEMIAHMOO 5 5 2 3 0 1 5
LANGLEY 7 5 0 4 1 2 3

ATOM C FVW APS PLAYOFF STANDINGS

TEAM GP W L T Spts PTS
SURREY 3 5 5 0 0 5 15
LANGLEY 4 5 4 1 0 5 13
SEMIAHMOO 2 5 1 3 1 5 8
SURREY 4 5 1 4 0 5 7
SURREY 2 5 0 4 1 4 5

ATOM C FVW APW PLAYOFF STANDINGS

TEAM GP W L T Spts PTS
SURREY 6 5 5 0 0 4 14
CLOVERDALE 2 5 2 3 0 4 8
LANGLEY 6 5 2 3 0 4 8
SURREY 5 5 2 3 0 4 8
SURREY 1 5 2 3 0 1 5

ATOM C FVW APR PLAYOFF STANDINGS

TEAM GP W L T Spts PTS
SURREY 9 5 4 0 1 4 13
LANGLEY 5 5 3 2 0 5 11
SOUTH DELTA 4 5 3 2 0 5 11
NORTH DELTA 2 5 2 3 0 5 9
LANGLEY 1 5 1 3 1 5 8
LANGLEY 2 5 1 4 0 5 7

ATOM C FVW APY PLAYOFF STANDINGS

SOUTH DELTA 1 5 4 0 1 5 14
LANGLEY 3 5 3 1 1 5 12
LANGLEY 10 5 2 3 0 5 9
SEMIAHMOO 1 5 1 2 2 5 9
SURREY 7 5 0 5 0 5 5

ATOM C FVN BLUE GROUP PLAYOFF STANDINGS

TEAM GP W L T Spts PTS
RIDGE MEADOWS C4 7 5 1 1 6 17
COQUITLAM C3 7 4 0 3 6 17
COQUITLAM C2 7 3 1 3 7 16
RIDGE MEADOWS C2 7 3 4 0 6 12
COQUITLAM C4 7 2 2 3 5 12
PT COQUITLAM C2 7 1 4 2 7 11
COQUITLAM C9 7 2 4 1 4 9
COQUITLAM C7 7 1 5 1 3 6

Final game: RMC4 - 2 COQ C3 - 2 "RM C4" Winner

ATOM C FVN GOLD GROUP PLAYOFF STANDINGS

TEAM GP W L T Spts PTS
RIDGE MEADOWS C3 7 6 0 1 6 19
COQUITLAM C8 7 3 2 2 6 14
COQUITLAM C5 7 3 3 1 7 14
COQUITLAM C1 7 2 2 3 7 14
PT COQUITLAM C1 7 2 3 2 7 13
COQUITLAM C6 7 2 4 1 7 12
PORT MOODY C3 7 2 4 1 6 11
RIDGE MEADOWS C5 7 1 3 3 5 10

Final game: RMC3 - 0 COQ C8 - 1 "COQ C8" Winner

ATOM C FVN GREEN GROUP PLAYOFF STANDINGS

TEAM GP W L T Spts PTS
PT COQUITLAM C3 7 5 1 1 7 18
RIDGE MEADOWS C6 7 5 2 0 7 17
RIDGE MEADOWS C1 7 4 2 1 7 16
PT COQUITLAM C4 7 3 2 2 6 14
PT COQUITLAM C5 7 2 2 3 5 12
PORT MOODY C2 7 1 4 2 7 11
RIDGE MEADOWS C7 7 2 4 1 5 10
PORT MOODY C1 7 1 6 0 7 9

Final game: RMC6 - 3 POCO C3 - 2 "RMC6" Winner


go back to Playoff Results

PCAHALOGOsmall.gif (7400 bytes)