PCAHA Referee Information
Ref Numbers for New Officials will be posted on the xl file link below when clinic
information is entered. New Officials only should enter their first
and last names on any game sheets they do before that time.
| Active Officials 2011-2012 PCAHA Ref Numbers | xl file format | |
| Active Officials 2010-2011 PCAHA Ref Numbers - valid until Dec. 31 | xl file format | |
| Did you Card At an Out of Lower Mainland Clinic? Officials Carding at out of District Ref Clinics | ||
| Referee Assigning Centre, Active Games(Bantam A and above only) | PDF File | |
| Referee Allowances 2011 - 2012 | PDF File | |
| Referee Write Ups - Game Report Procedure (who to send write-ups to) | Game Report Procedure | PDF File |
| Referee Write Ups - Game Incident Report | Game Incident Report | PDF File |
| Officials Injury Report If an official is injured while officiating a sanctioned (PCAHA/BC Hockey) game, the Hockey Canada Injury Report form should be completed and sent to the BC Hockey Office within 90 days of the date of the game. | PDF File |

